| Paper | Title | Page |
|---|---|---|
| THPAB008 | Particle Swarm Optimization Algorithm Applied in Online Commissioning at the MLS and BESSY II | 3700 |
|
||
| Particle Swarm Optimization (PSO) is a population based optimization technique inspired by the social behaviour of bird flocking. This algorithm has been successfully used for beam dynamics simulation due to its excellent capability to deal with large-dimensional optimization problems. At the MLS and BESSY II PSO was first successfully applied to improve the lifetime by 20~30% within only 10 iterations respectively. Now the PSO has been implemented as a multifunctional online optimizer to improve the machine performance. This paper presents some results of online experiments. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB008 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB009 | Multi-Objective Optimization of an SRF Photoinjector for ERL and UED Applications | 3704 |
| SUSPSIK065 | use link to see paper's listing under its alternate paper code | |
|
||
| Superconducting RF photoinjectors, running in continuous-wave (cw) mode, are able to generate electron beams of high average brightness and ultra-short bunches. Therefore, they satisfy the requirements of future accelerator facilities, such as energy recovery linacs (ERL). Further, SRF guns are able to provide relativistic probe beams for ultrafast electron diffraction (UED). Choosing suitable values for the drive laser, cavity and solenoid settings poses a great challenge for the injector commissioning and operation. Using multi-objective optimization based on an evolutionary algorithm, optimum gun parameter settings are extracted from Pareto-optimum solutions. The development of a universal multi-objective optimization algorithm for SRF photoinjectors as well as first Pareto optimum results for an ERL and UED application of GunLab, the compact SRF gun test facility at Helmholtz-Zentrum Berlin, will be presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB009 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB011 | Optimization of Multicell Microwave Cavities Using YACS | 3708 |
|
||
|
Funding: Work supported by the BMBF under contract no. 05K13PEB. YACS is a 2.5D finite element method solver capable of solving for the full 3D eigenfrequency spectra of resonant axisymmetric structures while reducing the computational problem to a 2D rotation plane. The most recent revision of the code introduced arbitrary order basis functions and curved meshes, for both triangular and quadrilateral unstructured meshes. This led to significant increases in convergence rates. However, due to the utilization of curved meshes and the complex coordinate transformations that are involved, spurious modes were introduced when solving the axisymmetric problem. Although workarounds do exist that circumvent these issues by lowering the likelihood and frequency of spurious modes, linear triangular meshes with higher order basis functions were chosen due to their simplicity and spurious free solutions. In order to support the usage of spline cavities as an alternative parameterization to the well known elliptical cavities, parameter space scans were carried out for non-reentrant spline cavities. In addition a new optimization strategy is presented that exploits the arbitrary polynomial order of Bézier curves by utilizing the degree elevation technique. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB011 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB013 | A Fast Particle Tracking Tool for the Simulation of Dielectric Laser Accelerators | 3716 |
|
||
|
Funding: GBMF - Gordon and Betty Moore Foundation In order to simulate the beam dynamics in grating based Dielectric Laser Accelerators (DLA) fully self-consistent PIC codes are usually employed. These codes model the evolution of both the electromagnetic fields inside a laser-driven DLA and the beam phase space very accurately. The main drawback of these codes is that they are computationally very expensive. While the simulation of a single DLA period is feasible with these codes, long multi-period structures cannot be studied without access to HPC clusters. We present a fast particle tracking tool for the simulation of long DLA structures. DLATracker is a parallelized code based on the analytical reconstruction of the in-channel electromagnetic fields and a Boris/Vay-type particle pusher. It computational kernel is written in OpenCL and can run on both CPUs and GPUs. The main code is following a modular approach and is written in Python 2.7. This way the code can be easiliy extended for different use cases. In order to benchmark the code, simulation results are compared to results obtained with the PIC code VSim 7.2. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB013 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB019 | PSPA, a Web Platform for Simulation of Particle Accelerator | 3730 |
|
||
| PSPA (Platform for Simulation of Particle Accelerators) is an original web-based interactive simulation platform for designing and modelling particle accelerators created at Laboratoire de l'Accélérateur Linéaire, Orsay. It aims at eventually containing all the tools to make a start-to-end simulation of an accelerator, and make it possible to run interactively several open source simulations codes available worldwide. At the moment, the focus is on electron/positron accelerators. PSPA will optimize the work of accelerator designers by factoring once and for all the tedious, time-consuming and error prone process of translating data formats between the various codes involved in the modelling of a machine, controlling the repeated execution of these models by easily varying some parameter and managing the associated data. Moreover, as a truly innovative feature, it will provide a convenient means for testing different physical models of a given part of a machine. The status of the project is described in this paper, and examples of its application to the ThomX compact Compton backscattering source at LAL are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB019 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB027 | Symplectic Multi-Particle Tracking Using Cuda | 3756 |
| SUSPSIK066 | use link to see paper's listing under its alternate paper code | |
|
||
|
Funding: Work supported by the U.S. Department of Energy under Contract No. DE-AC02-05CH11231 and the Ministry of Science and Technology of China under Grant No.2014CB845501. The symplectic tracking model can preserve phase space structure and reduce non-physical effects in long term simulation. Though this model is computationally expensive, it is very suitable for parallelization and can be accelerated significantly by using Graphic Processing Units (GPUs). Using a single GPU, the code achieves a speedup of more than 400 compared with the time on a single CPU core. It also shows good scalability on a GPU cluster at Oak Ridge Leadership Computing Facility. In this paper, we report on the GPU code implement, the performance test on both single-GPU and multi-GPU cluster, and an application of beam dynamics simulation. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB027 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB035 | Central Region Design of the Hust SCC250 Superconducting Cyclotron | 3778 |
|
||
| Recently, the development of a 250 MeV cyclotron for advanced cancer therapy has been carried out by Huazhong University of Science and Technology(HUST) . It has four sector magnet and RF cavity which resonance frequency is 74.69 MHz. The internal ion source was adopted and the central region was designed to accommodate the starting beam. In this paper, the design of the central region to optimize the initial circumstances for H¬+ beam were described. The electric and magnetic field distribution were designed by electrostatic and magnetic solver in OPERA-3D TOSCA. The beam characteristics including the beam orbit, motion of the center of orbit, energy gain was investigated for central region was simulated by means of computer code Z3CYCLONE. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB035 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB038 | DYNAC: Extensions, Updates, and Upgrades | 3784 |
|
||
| DYNAC is a multi-particle beamline simulation code suitable for modelling of the motion of protons, heavy ions, or electrons, moving through linear accelerators and beam transport lines. In this paper, we document extensions written in Python. It will be shown how these Python extensions add a considerable amount of flexibility to DYNAC, while maintaining the calculation speeds available from the core Fortran source. Real-world use-cases are discussed. In addition, some improvements that have been made to the DYNAC source are reported. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB038 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB041 | Implementation of Hollow Electron Lenses in SixTrack and First Simulation Results for the HL-LHC | 3795 |
|
||
|
Funding: Fermilab is operated by Fermi Research Alliance, LLC, under Contract DE-AC02-07CH11359 with the US Department of Energy. Electron lenses have found a wide range of applications for hadron colliders, where the main applications are machine protection and beam-beam compensation. This paper summarizes the status of the current electron lens implementation in SixTrack with the focus on hollow electron beams for beam collimation and shows some first simulation results of the High-Luminosity upgrade of the LHC (HL-LHC). |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB041 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB043 | Evolution of Python Tools for the Simulation of Electron Cloud Effects | 3803 |
|
||
| PyECLOUD was originally developed as a tool for the simulation of electron cloud build-up in particle accelerators. Over the last five years the code has become part of a wider set of modular and scriptable python tools that can be combined to study different effects of the e-cloud in increasingly complex scenarios. The Particle In Cell solver originally included in PyECLOUD later developed into a stand-alone general purpose library (PyPIC) that now includes advanced features like a refined modeling of curved boundaries and optimized resolution based on the usage of nested grids. The effects of the e-cloud on the beam dynamics can be simulated interfacing PyECLOUD with the PyHEADTAIL code. These simulations can be computationally very demanding due to the multi-scale nature of this kind of problems. Hence, a dedicated parallelization layer (PyPARIS) has been recently developed to profit of parallel computing resources in order to significantly speed-up the computation. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB043 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB044 | Development of Computational Tools for Noise Studies in the LHC | 3807 |
| SUSPSIK067 | use link to see paper's listing under its alternate paper code | |
|
||
| Noise can have a significant impact on the beam dynamics in the LHC, enhancing diffusion processes and leading to emittance blowup. In order to study the details of such effects with computer simulations, a new set of tools is being developed. In particular, a demonstrator GPU-based particle tracker has been built profiting from the technology provided by the NVRTC Cuda library. Its performances for short term beam dynamic simulations in presence of many macro particles are highly promising. In addition, the Numerical Analysis of Fundamental Frequencies (NAFF) algorithm has been thoroughly inspected. Several alternatives to its fundamental steps have been investigated in a modern C++ implementation. The method was also used to produce Frequency Maps and benchmark these tools with other simulations. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB044 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB046 | SixTrack for Cleaning Studies: 2017 Updates | 3811 |
|
||
| SixTrack is a single particle tracking code for simulating beam dynamics in ultra-relativistic accelerators. It is widely used at the European Organisation for Nuclear Research (CERN) for predicting dynamic aperture and cleaning inefficiency in large circular machines like the Super Proton Synchrotron (SPS), the Large Hadron Collider (LHC) and the Future Circular Collider (FCC). The code is under continuous development, to both extend its physics models, and enhance performance. The present work gives an overview of developments, specifically aimed at extending the code capabilities for cleaning studies. They mainly involve: the online aperture check; the possibility to perform simulations coupled to advanced Monte Carlo codes like Fluka or using the scattering event generator of the Merlin code; the generalisation of tracking maps to ion species; the implementation of composite materials of relevance for the future upgrades of the LHC collimators; the physics of interactions with bent crystals. Plans to merge these functionalities into a single version of the SixTrack code will be outlined. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB046 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB047 | New Features of the 2017 SixTrack Release | 3815 |
|
||
| The SixTrack particle tracking code is routinely used to simulate particle trajectories in high energy circular machines like the LHC and FCC, and is deployed for massive simulation campaigns on CERN clusters and on the BOINC platform within the LHC@Home volunteering computing project. The 2017 release brings many upgrades that improve flexibility, performance, and accuracy. This paper describes the new modules for wire- and electron lenses (WIRE and ELEN), the expert interface for beam-beam element (BEAM/EXPERT), the extension of the number of simultaneously tracked particles, the new Frequency Map Analysis (FMA) postprocessing option, the generation of a single zip of selected output files (ZIPF) in order to extend the coverage of the studies in LHC@HOME (e.g. FMA and on-line aperture checks), coupling to external codes (DYNK-PIPE and BDEX), a new CMAKE based build- and test mechanism, and internal restructuring. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB047 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB051 | A GPU Variant of Mbtrack and Its Application in SLS-2 | 3827 |
|
||
| Mbtrack is a widely used multi-bunch tracking code, developed at SOLEIL, for modeling the collective instabilities in electron storage rings. It has been applied to the Swiss Light Source upgrade proposal (SLS-2) for the study of single bunch instabilities. However, an n-bunch simulation using mbtrack requires to run n+1 MPI processes. Therefore, a large scale computing cluster may be necessary to perform the simulation. In order to reduce the demands of computing resources for multi-bunch simulations, a CUDA version of mbtrack has been developed, in which the computations of mbtrack are offloaded to a graphics processing unit (GPU). With the mbtrack-cuda variant, multi-bunch simulations can now run in a standalone workstation equipped with an Nvidia graphics card for scientific computing. The implementation and benchmark of the mbtrack-cuda code together with the applications in the study of longitudinal instabilities for SLS-2 will be presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB051 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB052 | Recent Developments in DEMIRCI, the RFQ Design Software | 3830 |
|
||
|
Funding: This project has been supported by TUBITAK with project number 114F106. The RFQ design tool DEMIRCI aims to provide fast and accurate simulation of a light ion accelerating cavity and of the ion beam in it. It is a modern tool with a graphical user interface leading to a point and click method to help the designer. This article summarizes the recent developments of DEMIRCI software such as the addition of beam dynamics and 8-term potential coefficient calculations. Its results are compared to other software available on the market, to show the attained compatibility level. Finally the future prospects are discussed. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB052 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB055 | Modelling of Curvilinear Electrostatic Multipoles in the Fermilab Muon g-2 Storage Ring | 3837 |
| SUSPSIK068 | use link to see paper's listing under its alternate paper code | |
|
||
|
Funding: This research was funded by the STFC Cockcroft Institute Core grants no. ST/G008248/1 and ST/P002056/1. The Fermilab Muon g-2 Experiment (E989) contains flat-plate electrostatic quadrupoles, curved with the reference trajectory as defined by the constant, uniform magnetic dipole field. To understand the beam behaviour at a sufficient level, we require fast, high-accuracy particle tracking methods for this layout. Standard multipole fits to numerically calculated 2D transverse electric field maps have provided a first approximation to the electric field within the main part of the quadrupole, but cannot model the longitudinal curvature or extended fringe fields of the electrostatic plates. Expressions for curvilinear multipoles can be fit to a 2D transverse slice taken from the central point of a numerically calculated 3D electric field map of the quadrupole, providing a curved-multipole description. Generalised gradients can be used to model the fringe field regions. We present the results of curvilinear multipole and generalised gradient fits to the curved quadrupole fields, and the differences in tracking using these fields over 200 turns of a model of the storage ring in BMAD. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB055 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB057 | Method to Calculate the Longitudinal Impedance From a Partial Wakefield Simulation | 3844 |
|
||
| When simulating modes with high Q-factors, the wakefield length necessary to calculate the impedance spectrum can often mean a computation time of several weeks or more. A method has been developed which enables the longitudinal impedance and Q-factors of multiple modes to be calculated from a partially decayed wakefield simulation. This paper presents an overview of the method along with preliminary, proof of principle, results showing that considerable simulation time can be saved whilst maintaining a good degree of accuracy. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB057 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB058 | PyZgoubi Simulations of the CBETA Lattice | 3847 |
|
||
|
Funding: Work supported by New York State Energy Research and Development Authority (NYSERDA) The Cornell-BNL Electron Test Accelerator CBETA is a 4 pass up, 4 pass down energy recovery linac using Fixed-Field Alternating-Gradient (FFAG) recirculation arcs with a top energy of 150 MeV. We present lattice implemented in the tracking code pyZgoubi, with both hard edge and field map magnet versions. We also describe the recent developments in pyZgoubi such as importing lattice tables from other tracking codes. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB058 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB060 | pyAT: A Python Build of Accelerator Toolbox | 3855 |
|
||
|
Accelerator Toolbox* (AT) is a particle accelerator modelling tool originally written in MATLAB. It is used at many accelerator facilities, particularly synchrotron light sources, as an on-line model and is also used for off-line beam dynamics studies. For speed of execution, the tracking engine of AT was written in C and compiled for use in MATLAB. The C-based implementation allowed re-use of of the tracking engine compiled against the core Python libraries to create a Python version of AT. For additional purposes of speed, the C interface to the integration routines has been modified allowing equal speeds for both MATLAB and Python interfaces, with an increase in speed relative to the original MATLAB version. This paper describes the adaptation process, including adapting the MATLAB build, creating the Python build and laying the foundations for the additional Python library implementation. Speed benchmarks are included with comparison to other tracking codes Elegant and MADX.
* A. Terebilo, Accelerator Toolbox for MATLAB, SLAC-PUB-8732 (2001) |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB060 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB065 | A Tool for Small Longitudinal Beam Dynamics in Synchrotrons | 3865 |
|
||
|
Funding: Operated by Fermi Research Alliance, LLC under Contract No. DE-AC02-07CH11359 with the United States Department of Energy A number of codes are available to simulate longitudinal dynamics in synchrotrons. The most established ones include TIBETAN, LONG1D, ORBIT, and ESME. While they embody a wealth of accumulated wisdom and experience, most of these codes were written decades ago and to some extent they reflect the constraints of their time. As a result, there is interest for updated tools taking better advantage of modern software and hardware capabilities. At Fermilab, the PIP-II project has provided the impetus for development of such a tool. In this contribution, we discuss design decisions and code architecture. A selection of test cases based on an initial prototype are presented. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB065 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB066 | Modeling Cathode Roughness, Work Function, and Field Enhancement Effects on Electron Emission | 3869 |
|
||
|
Funding: This work is supported by the US DOE Office of Science, department of Basic Energy Sciences under grant DE-SC0013190. Recent developments in material design and growth have resulted in photocathodes that can deliver high quantum efficiency and are sufficiently robust to use in high electric field gradient photoinjectors and free electron lasers. The growth process usually produces photoemissive material layers with rough surface profiles that lead to transverse accelerating fields and possible work function variation resulting in emittance growth. To better understand the effects of surface roughness on emitted electron beams, we have developed realistic three-dimensional models for photocathode materials with grated surface structures. They include general modeling of electron excitation due to photon absorption, charge transport and emission from rough surfaces taking into account image charge and field enhancement effects. We implemented these models in the VSim particle-in-cell code. We report results from simulations using different photocathode materials with grated and flat surfaces to investigate how controlled roughness, work function variation, and field enhancement affect emission properties. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB066 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB074 | MuSim, a Graphical User Interface for Multiple Simulation Programs | 3880 |
|
||
| MuSim is a user-friendly program designed to interface to many different particle simulation codes, regardless of their data formats or geometry descriptions. It presents the user with a compelling graphical user interface that includes a flexible 3-D view of the simulated world plus powerful editing and drag-and-drop capabilities. All aspects of the design can be parameterized so that parameter scans and optimizations are easy. It is simple to create plots and display events in the 3-D viewer, allowing for an effortless comparison of different simulation codes. Simulation codes: G4beamline 3.02, MCNP 6.1, and MAD-X; more are coming. Many accelerator design tools and beam optics codes were written long ago, with primitive user interfaces by today's standards. MuSim is specifically designed to make it easy to interface to such codes, providing a common user experience for all, and permitting the construction and exploration of models with very little overhead. For today's technology-driven students, graphical interfaces meet their expectations far better than text-based tools, and education in accelerator physics is one of our primary goals. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB074 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB077 | Opal Simulations of the PSI Ring Cyclotron and a Design for a Higher Order Mode Flat Top Cavity | 3891 |
|
||
|
Funding: The research leading to these results has received funding from the European Community's Seventh Framework Programme (FP7/ 2007-2013) under grant agreement n.°290605 (PSI-FELLOW/COFUND). The PSI cyclotron has been producing high power proton beam for 41 years. Over its lifetime it has been upgraded from producing 100 μA to 2.2 mA at 590 MeV. As the power reaches higher levels, it become more important to understand how the machine's beam dynamics will reach to new features of devices introduced. We present an OPAL (Object Oriented Parallel Accelerator Library) model of the cyclotron and compared it to the probe measurements from the machine. This model has good agreement with the measurements over the ~180 revolutions in the machine. Using this same model, a higher order mode flat top cavity was inserted into the machine to illustrate that its design and field structure allowed beam to be extracted. The HOM cavity design will also be presented. This work was performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB077 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB085 | Simulations of Coherent Synchrotron Radiation on Parallel Hybrid GPU/CPU Platform | 3915 |
|
||
|
Funding: National Science Foundation 1535641 Coherent synchrotron radiation (CSR) is an effect of self-interaction of an electron bunch as it traverses a curved path. It can cause a significant emittance degradation, as well as fragmentation and microbunching. Numerical simulations of the 2D/3D CSR effects have been extremely challenging due to computational bottlenecks associated with calculating retarded potentials via integrating over the history of the bunch. We present a new high-performance 2D, particle-in-cell code which uses massively parallel multicore GPU/GPU platforms to alleviate computational bottlenecks. The code formulates the CSR problem from first principles by using the retarded scalar and vector potentials to compute the self-interaction fields. The speedup due to the parallel implementation on GPU/CPU platforms exceeds three oders of magnitude, thereby bringing a previously intractable problem within reach. The accuracy of the code is verified against analytic 1D solutions (rigid bunch) and semi-analytic 2D solutions for the chirped bunch. Finally, we use the new code in conjunction with a genetic algorithm to optimize the design of a fiducial chicane. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB085 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB086 | Long-Term Simulations of Beam-Beam Dynamics on GPUs | 3918 |
|
||
|
Funding: Jefferson Lab Future machines such as the electron-ion colliders (JLEIC), linac-ring machines (eRHIC) or LHeC are particularly sensitive to beam-beam effects. This is the limiting factor for long-term stability and high luminosity reach. The complexity of the non-linear dynamics makes it challenging to perform such simulations which require millions of turns. Until recently, most of the methods used linear approximations and/or tracking for a limited number of turns. We have developed a framework which exploits a massively parallel Graphical Processing Units (GPU) architecture to allow for tracking millions of turns in a sympletic way up to an arbitrary order and colliding them at each turn. The code is called GHOST for GPU-accelerated High-Order Symplectic Tracking. As of now, there is no other code in existence that can accurately model the single-particle non-linear dynamics and the beam-beam effect at the same time for a large enough number of turns required to verify the long-term stability of a collider. Our approach relies on a matrix-based arbitrary-order symplectic particle tracking for beam transport and the Bassetti-Erskine approximation for the beam-beam interaction. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB086 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB090 | Algorithm to Calculate Off-Plane Magnetic Field From an on-Plane Field Map | 3928 |
|
||
|
Funding: Work supported by Brookhaven Science Associates, LLC under Contract No. DE-AC02-98CH10886 with the U.S. Department of Energy. We present an algorithm to calculate the off-plane components of the magnetic field from the on-plane components of the magnetic field which are measured on a grid of the plane. The algorithm, which is a general one and it is not restricted on a mid-plane symmetry, is based on the Taylor series expansion of the magnetic field components in terms of the normal to the plane location. The coefficients of the Taylor series expansion are expressed in terms of the on-plane derivatives of the field components which are generated by the measured magnetic field components on the grid of the plane. The algorithm is use in the RATRACE computer code[*] and has been used[**] on a dipole magnet with median plane symmetry. * S.B. Kowalski and H.A. Enge The Ion-Optical Program Raytrace NIM A258 (1987) 407 ** N. Tsoupas et. al. Effects of Dipole Magnet Inhomogeneity on the Beam Ellipsoid NIM A258 (1987) 421-425 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB090 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB155 | Photoinjector Optimization Using a Derivative-Free, Model-Based Trust-Region Algorithm for the Argonne Wakefield Accelerator | 4100 |
| SUSPSIK069 | use link to see paper's listing under its alternate paper code | |
|
||
|
Funding: DE-SC0015479, DE-AC02-06CH11357, DE-AC02-06CH11357 Model-based, trust-region, derivative-free algorithms are increasingly popular for optimizing computationally expensive numerical simulations. A strength of such methods is their efficient use of function evaluations. In this paper, we use one such algorithm to optimize the beam dynamics in two cases of interest at the Argonne Wakefield Accelerator (AWA) facility. First, we minimize the emittance of the electron bunch produced by the AWA drive rf photocathode gun alone by adjusting three parameters: rf gun phase, solenoid strength, and laser radius. The algorithm used converges to a set of parameters with an emittance of 1.08 mm-mrad. Second, we expand the number of optimization parameters to model the complete AWA rf photoinjector linac (the gun and six accelerating cavities). These results are used in a Pareto study of the trade-off between beam emittance and bunch length for the AWA linac. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB155 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA022 | Comparison of Different Methods to Calculate Induced Voltage in Longitudinal Beam Dynamics Codes | 4465 |
|
||
| Collective effects in longitudinal beam dynamics simulations are essential for many studies since they can perturb the RF potential, giving rise to instabilities. The beam induced voltage can be computed in frequency or time domain using a slicing of the beam profile. This technique is adopted by many codes including CERN BLonD. The slicing acts as a frequency filter and cuts high frequency noise but also physical contributions if the resolution is not sufficient. Moreover, a linear interpolation usually defines the voltage for all the macro-particles, and this can be another source of unphysical effects. The MuSiC code describes interaction between the macro-particles with the wakes generated only by resonator impedances. The complications related to the slices are avoided, but the voltage can contain high frequency noise. In addition, since the computational time scales with the number of resonators and macro-particles, having a large number of them can be cumbersome. In this paper the features of the different approaches are described together with benchmarks between them and analytical formulas, considering both single and multi-turn wakes. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA022 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA033 | Towards commissioning the Fermilab Muon g-2 Experiment | 4505 |
|
||
|
Funding: Operated by Fermi Research Alliance, LLC under Contract No. De-AC02-07CH11359 with the United States Department of Energy. Starting this summer, Fermilab will host a key exper-iment dedicated to the search for signals of new phys-ics: The Fermilab Muon g-2 Experiment. Its aim is to precisely measure the anomalous magnetic moment of the muon. In full operation, in order to avoid contami-nation, the newly born secondary beam is injected into a 505 m long Delivery Ring (DR) wherein it makes several revolutions before being send to the experi-ment. Part of the commissioning scenario will execute a running mode wherein the passage from the DR will be skipped. With the aid of numerical simulations, we provide estimates of the expected performance. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA033 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |