| Paper | Title | Page |
|---|---|---|
| TUPAB021 | The Study of Focus-Dependent Dark Current for AREAL RF Photogun | 1358 |
| SUSPSIK021 | use link to see paper's listing under its alternate paper code | |
|
||
| AREAL (Advanced Research Electron Accelerator Laboratory) is a project of linear accelerator based facility aimed to produce ultra-short electron bunches with small emittance. In the first phase of AREAL project an electron beam with energy up to 5 MeV is produced by the electron RF photogun and used for irradiation experiments in biology, microelectronics and accelerator technology development. For such experiments the exact calculation of absorbed dose and electron bunch peak current is one of important conditions. The presence of a dark current in electron gun affects the electron emission from photocathode, the exact absorbed dose calculation, and in general harms the machine performance. In this paper the estimation of dark current amount, produced in the electron gun, the ways to avoid its influence on experiments are discussed. The dark current measurements are compared with the simulation results. The electron beam separation from a dark current is discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB021 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB027 | Production, Tuning and Processing Challenges of the BERLinPro Gun1.1 Cavity | 1375 |
|
||
|
Funding: Work supported by German Bundesministerium für Bildung und Forschung, Land Berlin, and grants of the Helmholtz Association For the BERLinPro energy recovery LINAC, HZB is developing a superconducting 1.4-cell electron gun, which, in its final version, is planned to be capable of CW 1.3 GHz operation with 77 pC/bunch. For this purpose a series of three superconducting cavities, denoted as Gun 1.0, Gun 1.1 (both designed for 6 mA) and Gun 2.0 (100 mA) are foreseen. Gun 1.0 now reached operational status and the Gun 1.1 cavity is completely manufactured. In the paper the chronology of manufacturing, tuning and processing of the Gun 1.1-cavity is described, also giving details about combined mechanical/electrodynamic simulations, which were performed in order to gain deeper understanding of the cavity's unexpected tuning behavior. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB027 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB028 | Measuring the Spectral Response of Cs-K-Sb Photocathodes for BERLinPro | 1378 |
|
||
| A spectral response setup was commissioned at the Cs-K-Sb photocathode preparation and analysis system developed for the BERLinPro project. The setup is designed to measure the spectral quantum efficiency from 370 to 700 nm and to monitor the photocurrent during the photocathode growth process and the photocathode lifetime at 515 nm. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB028 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB029 | UHV Photocathode Plug Transfer Chain for the BERLinPro SRF-Photoinjector | 1381 |
|
||
| A dedicated particle free UHV photocathode plug transfer chain from the preparation system to the SRF-Photoinjector was set up and commissioned at HZB for the BERLinPro project. The plug handling system was designed in collaboration with the ELBE team at HZDR, where the same transfer chain is in commissioning phase. In the future the exchange of photocathodes between the laboratories offers the possibility to test different types of photocathodes in different SRF-photoinjectors. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB029 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB031 | Status and Perspectives of the S-DALINAC Polarized-Electron Injector | 1388 |
|
||
|
Funding: Work supported by the Deutsche Forschungsgemeinschaft through grants GRK 2128 and SFB 1245 The S-DALINAC Polarized Injector (SPIn) uses GaAs photocathodes to provide pulsed and/or polarized electron beams for nuclear-structure investigations. Recently, a test facility for Photo-Cathode Activation, Test and Cleaning using atomic-Hydrogen \mbox{(Photo-CATCH)} has been developed. This setup uses an inverted-insulator geometry for the photo-electron gun. Currently, tests and optimizations are conducted at \mbox{Photo-CATCH} in order to implement this new gun design at SPIn. We will present the current status of \mbox{Photo-CATCH}, the planned upgrade of SPIn (aimed at an operational voltage of 200 kV) and future measurements. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB031 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB032 | Development of a Cryogenic GaAs DC Photo-Gun for High-Current Applications | 1391 |
|
||
|
Funding: Work supported by DFG (GRK 2128) and BMBF (05H15RDRB1) For high-current applications of GaAs photocathodes it is necessary to maximize the charge lifetime of the cathode material to ensure reliable operation. By means of cryogenic cooling of the electrode, the local vacuum conditions around the source can be improved due to cryogenic adsorption of reactive rest-gas molecules at the surrounding walls. Furthermore, the cooling also allows a higher laser power deposited in the material, resulting in higher currents that can be extracted from the cathode. Ion-backbombardment is expected to be reduced using electrostatic bending of the electrons behind the cathode. To measure the characteristics of such an electron source, a dedicated set-up is being developed at the Photo-CATCH test facility in Darmstadt. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB032 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB038 | Electron Acceleration With a Ultrafast Gun Driven by Single-Cycle Terahertz Pulses | 1406 |
|
||
|
Funding: This work was supported by the European Research Council under the European Union Seventh Framework Program (FP/2007-2013)/ERC Grant Agreement no. 609920. We present results on an improved THz-driven electron gun using transversely-incident single-cycle THz pulses using a horn-coupler. Intrinsic synchronization between the electrons and the driving field was achieved by using a single laser system to create electrons by UV photoemission and to create THz radiation by difference frequency generation in a tilted-pulse front geometry. Details of the optical setups for the UV and THz pulses will be described as well as preliminary results showing evidence of electron acceleration. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB038 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB047 | Design of a Low Emittance High Current Photocathode RF Gun for the IPM Linear Accelerator | 1431 |
|
||
| The IPM accelerator project is developing a 50 MeV linear accelerator as an injector for a terahertz source or an IR FEL. The design specifications require a laser driven photocathode located in one end of a high gradient RF cavity operated at 3 GHz frequency and a solenoid channel for the beam transport. In this work, we report on the RF design of an special photocathode RF gun and its associated focusing channel for the emittance compensation process along the whole injector. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB047 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB050 | A Lifetime Study of CsK2Sb Multi-Alkali Cathode | 1440 |
|
||
|
Funding: Quantum beam project by the Ministry of Education, Culture, Sports, Science, and Technology, entitled High Brightness Photon Beam by Laser Compton Scattering and Cooperative supporting Program for Research Education in University by KEK(High Energy Accelerator Research Organization) \rm CsK2Sb is a high performance photo-cathode for accelerators requiring the high brightness electron beam. It can be driven by a green laser generated as SHG of a solid state laser. The quantum efficiency is as high as 10\%. In this article, the robustness of the cathode was studied experimentally. We found that 1/e lifetime of the cathode was inversely proportional to the vacuum pressure. The normalized temporal life was \rm (4.72± 0.08)× 10-5~Pa.hour for 532 nm laser. The lifetime regarding to the extracted charge density was also inversely proportional to the vacuum pressure. The normalized charge life was \rm (1.19± 0.03± 0.04)× 10-4 Pa.C/mm2. The cathode is robust enough for a high brightness electron accelerator. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB050 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB051 | Substrate Dependence of CsK2Sb Cathode Performance | 1443 |
|
||
|
Funding: Quantum beam project by the Ministry of Education, Culture, Sports, Science, and Technology, entitled High Brightness Photon Beam by Laser Compton Scattering and Cooperative supporting Program for Research and education in University by KEK(High Energy Accelerator Research Organization). \rm CsK2Sb is a high performance cathode which can be driven with a green laser. The cathode is generated by evaporation on a substrate in a high vacuum environment. The cathode was evaporated on various material and surface condition to evaluate the dependence of the cathode performance. GaAs (100), Si(100), and Si(111) were examined as samples of the substrate. For each materials, the cathode on the cleaned and as-received substrates were examined and those on the cleaned showed better performance than the as-received for all materials. The detail of the experimental results are presented. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB051 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB059 | Study on CsKSb Photocathode for the RF Electron Gun | 1456 |
| SUSPSIK022 | use link to see paper's listing under its alternate paper code | |
|
||
|
At Waseda University, we have been developing a Cs-Te photocathode S-band RF electron gun and application experiments of the electron beam. On the experiments, charge amount is important factor, which strongly depends on laser power and photocathode quality. At present, we are studying CsKSb photocathode to increase the charge amount of an electron beam generated from the RF-Gun. As a result of using CsKSb photocathode in the RF-cavity, we obtained as much charge as using Cs-Te photocathode but the lifetime was shorter than that of Cs-Te. In order to lengthen the photocathode lifetime, we tried to coat a protective film on CsKSb photocathode surface and investigated its robustness for poor vacuum condition that simulates cathode transportation and usage in the RF-Gun. In this conference, we report current status of fabricating coated photocathode and future prospects.
A. Buzulutskov et al. The protection of K-Cs-Sb photocathodes with CsBr films Nuclear Instruments and Methods in Physics Research A 400 (1997) 173-176 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB059 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB074 | Measurements of Thermal Emittance for Cesium Telluride Photocathodes in an L-Band RF Gun | 1491 |
|
||
| The thermal emittance is a major contributor to the final emittance of an electron beam in a photocathode RF gun. In this paper we present measurement results of thermal emittance for the cesium telluride photocathode at the Argonne Wakefield Accelerator (AWA) facility using the quadrupole scan method. Measurements of the thermal emittance vs. the laser spot size are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB074 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB076 | Design of an X-Band Photocathode for Tsinghua Thomson Scattering X-Ray Source | 1497 |
|
||
| Compared with S-band and C-band accelerating structures, X-band structures can run at a higher accelerating gradient and are more compact in size. In order to obtain higher electron energy in a limited space, a new X-band photo-injector operating at 11.424GHz has been designed at the Accelerator Laboratory of Tsinghua University. The structural design of the X-band photo-cathode RF gun and the accelerating structures as well as the beam dynamics simulation are presented in this paper, followed by the optimization of the structure based on the dispersed optimization experiment method(DOE). The results show that the design satisfies the working requirements with a small space occupied and a high beam quality. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB076 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB086 | Design Study of a High-Intensity, Low-Energy Electron Gun | 1517 |
|
||
| An independently-tunable-cells thermionic RF gun (ITC-RF gun) is adopted in a compact FEL-THz facility due to its compactness, low-cost and high intensity. An electron gun is required to generate maximum beam current of 3.2 A at low energy of 15keV for the ITC-RF gun, which creates difficulties for the design of electron gun because of the strong space charge effect. A double-anode gridded gun structure is adopted that controls the beam current easily while maintains the energy dispersion less than 0.5%, with high perveance and high compression ratio. CST code has been used extensively for design optimization, which includes electrode shape, influences of grid, installation errors. A measurement scheme is also proposed for key parameters verification. Beam current, emittance and energy dispersion can be measured. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB086 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB094 | Emittance Improvements in the MAX IV Photocathode Injector | 1533 |
|
||
| The MAX IV injector design predicts a beam with 100 pC of charge and an emittance lower than 1 mm mrad. The photocathode pre-injector is based on the now close to standard 1.6-cell gun adapted to 2.9985 GHz, in combination with a Ti:Sapphire laser system. This system reaches the requirements of the injector operation for the SPF, but can be tuned beyond specifications to open up new operation modes. During 2016 and 2017 several aspects where investigated to improve the emittance from the current gun, the goal was to meet the SPF specifications. In this paper we report on the progress, discuss the steps taken leading to a final emittance of ~ 1 mm mrad and beyond. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB094 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB095 | The New MAX IV Gun Test Stand | 1537 |
|
||
| The gun test stand from MAX-Lab has been upgraded and moved to a new facility at the MAX IV Laboratory. The new test stand will reuse parts of the equipment from the old test stand but a number of improvements to the setup are be made. In this paper we report on the design of the new gun test stand, research plans in the near future as well as planned and possible future research topics. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB095 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB102 | Compact Electron RF Travelling Wave Gun Photo Injector | 1550 |
|
||
| This paper reports on studies of a travelling wave photo gun as multipurpose device. The gun would be a cheap and compact alternative to thermionic guns with a bunching system or a standing wave photo injector gun. It allows one to reach much larger beam energies at the gun output. It can provide a beam with energy of up to 50 MeV and several hundred pC charge with low emittance and short bunch length. The laser system is a compact, industrial grade system with high MTBF and low maintenance cost. The gun design is based on the two-meter accelerating structures installed in SwissFEL, only the input coupler has been modified to accommodate the cathode. The gun is powered by a C-band (5.712 GHz) modulator-klystron system, identical to those of SwissFEL. The input coupler is a simple double feed coupler and it has been designed to increase the electric field enhancement at the cathode surface to improve the emittance. The first three accelerating cells have been readjusted in length in order to get the proper phase advance and synchronism with the beam. The remaining 110 accelerating cells and the output coupler follows the original design of the accelerating cavities for SwissFEL. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB102 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB111 | Energy Distribution and Work Function Measurements for Metal Photocathodes with Measured Levels of Surface Roughness | 1580 |
|
||
|
Funding: The work is part of EuCARD-2, partly funded by the European Commission, GA 312453. The minimum achievable emittance in an electron accelerator depends strongly on the intrinsic emittance of the photocathode electron source which is measureable as the mean longitudinal and transverse energy spreads in the photoemitted electrons. Reducing emittance in an accelerator driving a Free Electron Laser (FEL) delivers significant reduction in the saturation length for an x-ray FEL, reducing machine cost and increasing x-ray beam brightness. There are many parameters which affect the intrinsic emittance of a photocathode. Surface roughness is a significant factor*, and consequently the development of techniques to manufacture low roughness photocathodes with optimum emission properties is a priority for the electron source community. In this work, we present transverse energy distribution and work function measurements made using our TESS facility** for electrons emitted from copper and molybdenum photocathodes with differing levels of measured surface roughness. * Proc. FEL '06, THPPH013, 583-586 ** Proc. FEL '13, TUPPS033, 290-293 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB111 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB126 | Multi-objective Genetic Optimization of Single Shot Ultrafast Electron Diffraction Beamlines | 1615 |
|
||
| We present the results of multi-objective genetic algorithm optimizations of two single-shot ultrafast electron diffraction (UED) beam lines. The first is based on a 225 kV dc gun featuring a novel cryocooled photocathode system and buncher cavity. The second uses a 100 MV/m 1.6 cell normal conducting rf (NCRF) gun, as well as a 9 cell 2 Pi/3 bunching cavity placed between two solenoids. Optimizations of the transverse projected emittance as a function of bunch charge are presented and discussed in terms of the scaling laws derived in the charge saturation limit. Additionally, optimization of the transverse coherence length as a function of final rms bunch length at the sample location have been performed. These results demonstrate the viability of the approaches taken for both beamlines studied as well as the use of using genetic algorithms in the design and operation of UED beamlines. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB126 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB127 | A Cryogenically Cooled High Voltage DC Photogun | 1618 |
|
||
| A DC high voltage photogun with cryogenically cooling of the electrode has been newly built at Cornell University. This gun is designed to provide a DC high voltage and a photocathode in this gun can be cooled down to a cryogenic temperature. A photocathode puck design from INFN/DESY/LBNL is used, so we will be able to run a photocathode from other institutions as well. This paper describes the mechanical, thermal, and high voltage design of this gun. We also present data of high voltage conditioning and the thermal profile along the electrode structure. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB127 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB128 | Single Photoemitter Tips in a DC Gun: Limiting Aberration-induced Emittance | 1622 |
|
||
| Ultrafast electron diffraction (UED) offers unique advantages over x-ray diffraction, like stronger scattering cross-section, versatility in sample types and ability to offer smaller apparatus foot print. There is a growing need to increase brightness of electron beams especially for single-shot UED applications. We explore the utilization of field enhancement from a micron-scale single tip inside a DC gun to obtain brighter sub-pC electron beams using a nominal cathode electric field of several MV/m. The additional field enhancement can place moderate voltage sources on par with the highest gradient devices and allow improved performance presently not possible in the existing photoemission guns. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB128 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB129 | Optimization of Beam Dynamics for an S-Band Ultra-High Gradient Photoinjector | 1626 |
|
||
|
Funding: Work Supported by DOE/SU Contract DE-AC02-76-SF00515, US NSF Award PHY-1549132, the Center for Bright Beams, and DOE SCGSR Fellowship. Travel to IPAC'17 supported by the Div. of Phys. of the US NSF (Accel. Sci. Prog.) and the Div. of Beam Phys. of the APS New electron sources with improved brightness are desired to enhance the capabilities of FELs, making them more compact and fully coherent. Improvements in electron source brightness can be achieved by increasing electric fields on the cathode of photo-emitted electron guns. Recent developments in pulsed RF accelerator structures show that very high gradient fields can be sustained with low breakdown rates by operating at cryo-temperatures, which when applied to photoguns will lead to a large increase in the electron beam brightness. In particular, our simulations show that when operating with a peak gradient field of 240 MV/m on the cathode of an S-band, electron beam brightness of 80~nC/(mm· mrad)2/mm can be achieved with 100~pC bunches. In this paper, we present the design and optimization of an 1.x cell S-Band RF photoinjector, where the x varies from 4-6. The optimization in brightness has been obtained by using a multi-objective genetic algorithm on the solutions calculated with the ASTRA code. We calculate the optimum length of the rf gun, position of accelerating structure, and laser pulse dimensions for a variety of charges. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB129 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB137 | Evaluation of FEL Performance with a Longer Injector Drive Laser Pulse at the LCLS | 1651 |
|
||
|
Funding: US DOE under grant No. DE-AC02-76SF00515. It is known that the X-ray Free Electron Laser (FEL) performance strongly depends on the beam emittance and peak current. Lengthening injector laser pulse can improve the injector emittance but the injector peak current is notably compromised, in comparison to nominal laser pulse. With this longer laser pulse, a stronger bunch compression through downstream bunch compressors is thus required to keep same final peak current as the nominal laser pulse mode. This process may cause stronger micro-bunching effect. At the LCLS, we perform preliminary experiments with doubling injector laser pulse. In this paper, we present the experimental results of the injector emittance, microbunching effects and FEL performance with the longer drive laser pulse. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB137 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB138 | LCLS-II Injector Physics Design and Beam Tuning | 1655 |
|
||
|
Funding: US DOE under grant No. DE-AC02-76SF00515. LCLS-II is a proposed high-repetition rate (up to 1 MHz) Free Electron Laser X-ray light source, based on a CW normal conducting (NC) RF gun injector and a CW 4-GeV superconducting (SC) linac, under construction at SLAC. LCLS-II CW injector consists of a 186 MHz NC RF gun, two solenoids, two BPMs, 1.3 GHz NC RF buncher, and 1.3 GHz SC standard 8-cavity cryomodule to boost the beam energy >95 MeV, and 5 pairs of steering correctors. In this paper, we describe the injector physics design including the beam optimization and low level RF requirement, and also present the studies of beam performance with any one SC cavity failure. The beam tuning procedure is developed with the correctors and two BPMs. The simulations of the phase/amplitude calibration for the gun and buncher and beam based alignment for cathode, two solenoids, and RF buncher with the limited diagnostics, will be presented. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB138 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB139 | Design of an X-Band Photoinjector Operating at 1 kHz | 1659 |
|
||
| A kHz repetition rate RF photoinjector with novel features has been designed for the ASU CXLS project. The photoinjector consists of a 9.3 GHz 4.5 cell standing-wave RF cavity that is constructed from 2 halves. The halves are brazed together, with the braze joint bisecting the irises and cells, greatly simplifying its construction. The cathode is brazed onto this assembly. RF power is coupled into the cavity through inline circular waveguide using a demountable TM01 mode launcher. The mode launcher feeds the power through 4 ports distributed azimuthally to eliminate both dipole and quadrupole field distortions. The brazed-in cathode and absence of complex power coupler result in a very inexpensive yet high performance device. The clean design allows the RF cavity to sit entirely within the solenoid assembly. The cathode gradient is 120 MV/m at 3 MW of input power. The cathode cell is just 0.17 RF wavelength so that laser arrival phase for peak acceleration is 70 degrees from zero crossing resulting in exit energy of 4 MeV. The photoinjector will operate with 1μs pulses at 1 kHz, dissipating 3 kW of heat. Details of the design are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB139 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |