| Paper | Title | Page |
|---|---|---|
| MOPIK126 | Establishing a Project Management Office for the Large Scale Multi Project FAIR | 835 |
|
||
| The Facility for Antiproton and Ion Research (FAIR) is a large scale multi project comprising 10 subprojects in the field of accelerators (pLINAC, SIS100, SuperFRS, p-bar Separator, Collector Ring, High Energy Storage Ring), experiments (CBM, APPA, NUSTAR, PANDA) and civil construction. This contribution describes an integrated approach how a controlling type project management office (PMO) was established, meeting the overall requirements for project steering and specific requirements of the subprojects and international partners involved. Major responsibilities of the PMO are project planning, integrated reporting, cost and budget control, risk management, in-kind coordination & procurement, quality assurance & configuration management. Core processes, roles and responsibilities, methodology and interfaces internally and towards the project pillars are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPIK126 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPIK127 | FAIR Risk Management as a Proactive Steering Tool for the Large Scale Multi Project | 839 |
|
||
| The Facility for Antiproton and Ion Research (FAIR) is a large scale multi project comprising 10 subprojects in the field of accelerators (pLINAC, SIS100, SuperFRS, p-bar separator, Collector Ring, High Energy Storage Ring), experiments (CBM, APPA, NUSTAR, PANDA) and civil construction. This contribution describes the implementation of a progressive risk management methodology based on a comprehensive assessment on work package level. Complexity factors (number of parts, level of state of the art, level of human interfaces, level of operational complexity) and importance factors (safety, cost, schedule, resources) represent the likelihood of risk occurrence and the eventual value at risk. Relative comparison of the normalized factors together with a supplier assessment enables to derive an event based risk register with a standardized evaluation scheme assigning risk and opportunity classes. This contribution demonstrates the full methodology highlighting some typical examples of the FAIR project. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPIK127 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPIK128 | Integrated Project Planning as a Central Steering Tool for the Large Scale Multi Project FAIR | 842 |
|
||
| The Facility for Antiproton and Ion Research (FAIR) is a large scale multi project comprising 10 subprojects in the field of accelerators (pLINAC, SIS100, SuperFRS, p-bar, CR, HESR), experiments (CBM, APPA, NUSTAR, PANDA) and civil construction. This contribution describes the fundamental revamp of FAIR integrated project planning. Main objective is to preserve the advantages of a bottom-up planning topology with the actual and detailed level of information keeping the ~400 work package leader's central role as plan owners in their field of responsibility. Simultaneously different project phases (e.g. civil construction, procurement, installation, commissioning) need to be excluded from detailed plans while being re-integrated in the level-1 project master schedule. Additional cost profiles and resource assignment by name allow a progress tracking and flexible project steering. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPIK128 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK074 | Twiss Parameter Measurement and Application to Space Charge Dynamics | 3101 |
|
||
| We are looking for feasible and quantitative method to evaluate space charge induced beam loss in J-PARC MR. One possible way is space charge simulation and theory based on measured Twiss parameter. Twiss parameter measurement using turn-by-turn monitors is presented. Resonance strengths of lattice magnets and space charge force are estimated by the measured Twiss parameters. Emittance growth and beam loss under the resonance strengths are discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK074 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA029 | SIS100 Tunnel Design and Status | 3316 |
|
||
| As the FAIR project is proceeding, many of the building and tunnel designs in the meanwhile are frozen and documents are prepared for tendering. For the future FAIR driver accelerator, SIS100, the accelerator tunnel T110 comprises a 1100 m long tunnel, which has a depth of 17 m under ground. In this paper, its environmental boundary conditions, design principles and the finally chosen layout are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA029 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA030 | FAIR SIS100 - Features and Status of Realisation | 3320 |
|
||
| SIS100 is a unique heavy ion synchrotron designed for the generation of high intensity heavy ion and Proton beams. New features and solutions are implemented to enable operation with low charge state heavy ions and to minimize ionization beam loss driven by collisions with the residual gas. SIS100 aims for new frontier and world wide leading Uranium bam intensities. A huge effort is taken to stabilized the dynamics of the residual gas pressure and to suppress ion induced desorption. Fast ramped superconducting magnets have been developed and are in production with highest precision in engineering and field quality, matching the requirements from beams with high space charge. A powerful equipment with Rf stations for fast acceleration, pre- and final compression, for the generation of barrier buckets and provision of longitudinal feed-back shall allow a flexible handling of the ion bunches for the matching to various user requirements. Results obtained with FOS (first of series) devices, status of realisation and technical challenges resulting from the demanding goals, will be presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA030 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA033 | Conceptual Design Considerations for a 1.3 TeV Superconducting SPS (scSPS) | 3323 |
|
||
| The Future Circular Collider for hadrons (FCC-hh) envisaged at CERN will require a High Energy Booster as injector. One option being studied is to reuse the 6.9 km circumference tunnel of the SPS to house a fast-ramping superconducting machine. This paper presents the conceptual design considerations for this superconducting single aperture accelerator (designated scSPS) which can be used to accelerate protons to an extraction energy of 1.3 TeV, both for FCC and for fixed target beam operation in CERN's North Area. As FCC injector this accelerator has to be used in a fast cycling mode to fulfil the FCC-hh requirements concerning filling time, which impacts directly the choice of magnet technology. The reliability and availability will also play important roles in the design, and the inclusion of a fixed target capacity also has significant implications for the lattice and layout. The cell design, magnet parameters, overall layout, design of the different insertion and performance estimates for specific applications will be presented and discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA033 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA034 | ELENA - From Installation to Commissioning | 3327 |
|
||
| ELENA (Extra Low ENergy Antiproton ring) is an upgrade project at the CERN AD (Antiproton Decelerator). The smaller ELENA ring will further decelerate 5.3 MeV antiprotons from the AD ring down to 100 keV using electron cooling to obtain good deceleration efficiency and dense beams. An increase of up to two orders of magnitude in trapping efficiency is expected at the AD experiments. This paper will report on the current status of ELENA where beam commissioning of the ring is now taking place. Phase one of the project installation has been completed with ring and injection lines in place, while phase two will finalize the project with installation of 100 keV transfer lines connecting the experiments to ELENA and is planned to take place in 2019/2020. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA034 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA035 | The PSB Operational Scenario with Longitudinal Painting Injection in the Post-LIU Era | 3331 |
|
||
| Longitudinal painting has been presented as an elegant technique to fill the longitudinal phase space at injection to the CERN PSB once it is connected with the new Linac4. Painting brings several advantages related to a more controlled longitudinal filamentation, lower peak line density and beating reduction, resulting in a smaller space-charge tune spread. This could be an advantage especially for high intensity beams (> 6·1012 protons per bunch) to limit losses on the transverse acceptance of the machine. This paper presents an overview on the possible advantages of the technique for operational and test beams, taking care of the hardware limitations and possible failure scenarios. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA035 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA036 | The LHC Injectors Upgrade (LIU) Project at CERN: Proton Injector Chain | 3335 |
|
||
| The LHC Injectors Upgrade (LIU) project at CERN aims at delivering high brightness beams required by the LHC in the high-luminosity LHC (HLLHC) era. The project comprises a new H− Linac (Linac4) as well as a massive upgrade of the PS Booster, PS and SPS synchrotrons. This paper gives an update of the activities regarding the proton injector chain. We present the target beam parameters, a brief status of the upgrade work per machine and the outcome of the recent reviews. The planning for the implementation of the hardware upgrades and the re-commissioning of the complex will also be discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA036 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA037 | Machine Development Studies in the CERN PS Booster, in 2016 | 3339 |
|
||
| The paper presents the outstanding studies performed in 2016 in preparation of the PS Booster upgrade, within the LHC Injector Upgrade project (LIU), to provide twice higher brightness and intensity to the High-Luminosity LHC. Major changes include the increase of injection and extraction energy, the implementation of a H− charge-exchange injection system, the replacement of the present Main Power Supply and the deployment of a new RF system (and related Low-Level), based on the Finemet technology. Although the major improvements will be visible only after the upgrade, the present machine can already benefit of the work done, in terms of better brightness, transmission and improved reproducibility of the present operational beams. Studies address the space-charge limitations at low energy, for which a detailed optics model is needed and for which mitigation measurements are under study, and the blow-up reduction at injection in the downstream machine, for which the beams need careful preparation and transmission. Moreover they address the requirements and the reliability of new beam instrumentation and hardware that is being installed in view of LIU. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA037 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA038 | Tail Repopulation Measurements in the PSB | 3343 |
|
||
| The PS Booster (PSB) is the first circular accelerator in the LHC injector chain providing protons for the full CERN complex. Each of its four rings provides beams in a range of intensities varying from 40 e11 p/cycle to 0.8 e13 p/cycle. Low intensity beams are produced by transverse shaving, that is by scraping the tails, in order to tailor the intensity and transverse emittances. Eventually, tails repopulate and the beam profile reshapes, under the effect of space charge, which is dominant at low energy in the PS Booster. This paper describes the results of the measurements after the shaving process, where the tails are scraped but finally re-appear in the transverse profile, and it provides a first benchmark with space-charge simulations. It highlights the challenges encountered and the lessons learned, to guide the future experiments. The final outcome of these studies is the characterisation of the halo creation mechanism and the determination of the diffusion speed, important for the design of the future PS Booster scraping system. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA038 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA039 | Transition Crossing in the Main Injector for PIP-II | 3347 |
|
||
| Proton Improvement Plan-II (PIP-II) is Fermilab's plan for providing powerful, high-intensity proton beams to the laboratory's experiments. PIP II will include upgrades to the Booster, Recycler and Main Injector which will be required to accelerate 50% more beam as well as increasing the Booster repetition rate from 15 to 20 Hz. To accommodate the faster rate, the momentum separation of the slip stacking beams in the Recycler must increase which will result in in larger longitudinal emittance bunches in MI. In order to cross transition without losses, it is expected a gamma-t jump will be needed. Gamma-t jump schemes for the MI are investigated. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA039 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA040 | Design of Imaginary Transition Gamma Booster Synchrotron for the Jefferson Lab EIC (JLEIC) | 3350 |
|
||
|
Funding: Work has been authored by Jefferson Science Associates, LLC under Contract No. DE-AC05-06OR23177 with the U.S. Department of Energy. The U.S. Government retains a non- exclusive, world-wide license to publish or reproduce this manuscript, or allow others to do so, for U.S. Government purposes. Baseline design of the JLEIC booster synchrotron is presented. Its aim is to inject and accumulate heavy ions and protons at 285 MeV, to accelerate them to about 7 GeV, and finally to extract them into the ion collider ring. The Figure-8 ring features two 260 deg. achromatic arcs configured with negative momentum compaction lattices, designed to avoid transition crossing for all ion species during the course of acceleration. The arc optics is based on a lightly perturbed 90 deg. FODO, with missing dipoles every fourth half-cell, where the horizontal dispersion is driven partly negative for the inward bending arc leading to negative momentum compaction. The lattice also features a specialized high dispersion injection insert optimized to facilitate the transverse phase-space painting in both planes for multi-turn ion injection. Furthermore, the lattice has been optimized to mitigate magnet error sensitivity and to ease chromaticity correction with two families of sextupoles in each plane. The booster ring is configured with super-ferric, 3 Tesla bends. We are presently launching optimization of the booster synchrotron design to operate in the extreme space-charge dominated regime. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA040 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA041 | Rematching AGS Booster Synchrotron Injection Lattice for Smaller Transverse Beam Emittances | 3353 |
|
||
|
Funding: Work supported by Brookhaven Science Associates, LLC under Contract No. DE-AC02-98CH10886 with the U.S. Department of Energy. The polarized proton beam is injected into the booster via the charge-exchange (H− to H+) scheme. The emittance growth due to scattering at the stripping foil is proportional to the beta functions at the foil. It was demonstrated that the current scheme of reducing the beta functions at the stripping foil preserves the emittance better, however the betatron tunes are above but very close to half integer. Due to concern of space charge and half integer in general, options of lattice designs aimed towards reducing the beta functions at the stripping foil with tunes at more favorable places are explored. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA041 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |