| Paper | Title | Page |
|---|---|---|
| MOZB1 | First Results with the Novel Peta-Watt Laser Acceleration Facility in Dresden | 48 |
|
||
| Applications of laser plasma accelerated particle beams ranging from driving of light sources to radiation therapy require the scaling of beam energy and charge as well as reproducible operating conditions. Both issues have motivated the development of novel table-top class Petawatt laser systems (e.g., 30J pulse energy in 30fs) with unprecedented pulse control, here represented by the Draco-PW system recently commissioned at HZDR Dresden. First results will be presented on laser wakefield electron acceleration where in the beam loading regime high bunch charges in the nC range could be efficiently accelerated with good beam quality, and on proton acceleration where pulsed magnet beam transport ensured depth dose distributions allowing for tumor irradiation in animal models. | ||
|
Slides MOZB1 [4.059 MB] | |
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOZB1 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOZB2 |
Stable Electron Beams by Laser Wakefield Acceleration (LWFA) and the ImPACT Program in Japan | |
|
||
|
Funding: This work is funded by ImPACT Program of Council for Science, Technology and Innovation (Cabinet Office, Government of Japan), and was partly supported by Core Research of Evolutional Science and Technology (CREST) of Japan Science and Technology Agency (JST). A laser wakefield acceleration (LWFA) research that aims at table-top sized free-electron laser (FEL) under the ImPACT program in Japan will be reviewed. LWFA is expected to be a novel scheme for accelerating electron beams beyond GeV-class energy with compact devices. In recent studies, the pointing stability of the electron beams from LWFA has been dramatically improved by plasma-micro-optics (PMO) that is plasma device functioning as a focusing and optical-guiding tool for intense laser pulses. The PMO enables electron beams to be precisely controlled and/or transported by the beam-optics of conventional accelerators. With these techniques a staging LWFA has been demonstrated successfully, and high quality quasi-mono-energetic beams below the 100 MeV range are produced with good repeatability as an injector. Sub-GeV electron beams are also produced with a 4 mm-booster laser wakefield. These results will be presented and discussed. A future experimental site at SPRING-8/RIKEN is being prepared for the exclusive use of the laser-driven FEL. The plans towards a test area on the laser-driven FEL at SPRING-8 /RIKEN will be presented. |
||
|
Slides MOZB2 [14.603 MB] | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUOBB1 | Experimental Demonstration of Energy-Chirp Reduction by a Plasma Dechirper | 1258 |
|
||
|
The first experimental study is presented using a low density plasma dechirper to reduce a correlated energy chirp from the 41.5-MeV, 500-fs (RMS) beam at the linac in Tsinghua University. The plasma dechirper operates through the interaction of the electron bunch with its near linear self-wake to dechirp itself, leading to a reduction in energy spread. The experimental results demonstrate that the projected FWHM energy spread of the beam can be reduced from 1.2% to 0.9% with a 12 mm long plasma dechirper, which are in good agreement with full 3D PIC simulations. Theoretical analyses and simulations indicate that by optimizing the plasma density and length, the plasma dechirper can also be used to completely remove the characteristic energy chirp of the ultra-short high-current bunch generated from plasma based accelerator, such that its energy spread can be reduced from one percent level to 0.1 percent level[*]. Application of such a simple and effective method can significantly improve the beam quality and provide the path to realize the future compact free electron lasers and colliders driven by plasma based accelerators.
[*] Y. P. Wu. A plasma dechirper for electron and positron beams in plasma-based accelerators, to be submitted to Scientific Reports |
||
|
Slides TUOBB1 [10.555 MB] | |
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUOBB1 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUOBB2 | Starting Up the AWAKE Experiment at CERN | 1261 |
|
||
| AWAKE, the Advanced Proton Driven Plasma Wake-field Acceleration Experiment at CERN was approved in 2013. The facility was commissioned in 2016 to perform first experiments to demonstrate the self-modulation in-stability (SMI) of a 400 GeV/c SPS proton bunch in a 10 m long Rubidium plasma cell. The plasma is created in Rb vapor via field ionization by a TW laser pulse. In the second phase starting late 2017, the proton driven plasma wakefield will be probed with an externally injected 10 ' 20 MeV/c electron beam. This paper gives an overview of the AWAKE facility, describes the successful commissioning of the laser and proton beam line, the plasma cell and diagnostics and shows the successful synchronization of the proton beam with the laser at the few ps level so that the facility is ready for the SMI physics runs. In addition the status of the electron acceleration exper-iment for late 2017 will be presented. | ||
|
Slides TUOBB2 [3.513 MB] | |
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUOBB2 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUOBB3 | HORIZON 2020 EuPRAXIA Design Study | 1265 |
|
||
| The Horizon 2020 Project EuPRAXIA ('European Plasma Research Accelerator with eXcellence In Applications') aims at producing a design report of a highly compact and cost-effective European facility with multi-GeV electron beams using plasma as the acceleration medium. The accelerator facility will be based on a laser and/or a beam driven plasma acceleration approach and will be used for photon science, high-energy physics (HEP) detector tests, and other applications such as compact X-ray sources for medical imaging or material processing. EuPRAXIA started in November 2015 and will deliver the design report in October 2019. EuPRAXIA aims to be included on the ESFRI roadmap in 2020. | ||
|
Slides TUOBB3 [9.269 MB] | |
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUOBB3 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB110 | Possible Limits of Plasma Linear Colliders | 1576 |
|
||
| Plasma linear colliders have been proposed as next or next-next generation energy-frontier machines for high-energy physics. I investigate possible fundamental limits on energy and luminosity of such type of colliders, considering acceleration, multiple scattering off plasma ions, intrabeam scattering, bremsstrahlung, and betatron radiation. The question of energy efficiency will also be addressed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB110 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK001 | Upgrade of the Two-Screen Measurement Setup in the AWAKE Experiment | 1682 |
| SUSPSIK033 | use link to see paper's listing under its alternate paper code | |
|
||
| The AWAKE project at CERN uses a self-modulated §I{400}{GeV/c} proton bunch to drive GV/m wakefields in a §I10{m} long plasma with an electron density of npe = 7 × 1014 \rm{electrons/cm}3. We present the upgrade of a proton beam diagnostic to indirectly prove that the bunch self-modulated by imaging defocused protons with two screens downstream the end of the plasma. The two-screen diagnostic has been installed, commissioned and tested in autumn 2016 and limitations were identified. We plan to install an upgraded diagnostics to overcome these limitations. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK001 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK003 | Electron Transport on COXINEL Beam Line | 1688 |
| SUSPSIK034 | use link to see paper's listing under its alternate paper code | |
|
||
| COXINEL experiment aims at demonstrating free electron laser (FEL) amplification with a laser plasma accelerator (LPA). For COXINEL, a dedicated 8 m transport line has been designed and prepared at SOLEIL. We present here LPA beam transport results around 180 MeV through this line. Different electron beam optics were applied. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK003 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK006 | FLASHForward - A Future-Oriented Wakefield-Accelerator Research and Development Facility at FLASH | 1692 |
|
||
|
Funding: Helmholtz ARD program and the VH-VI-503 FLASHForward is a beam-driven plasma wakefield acceleration facility, currently under construction at DESY (Hamburg, Germany), aiming at the stable generation of electron beams of several GeV with small energy spread and emittance. High-quality 1 GeV-class electron beams from the free-electron laser FLASH will act as the wake driver. The setup will allow studies of external injection as well as density-downramp injection. With a triangular-shaped driver beam electron energies of up to 5 GeV from a few centimeters of plasma can be anticipated. Particle-In-Cell simulations are used to assess the feasibility of each technique and to predict properties of the accelerated electron bunches. In this contribution the current status of FLASHForward, along with recent experimental developments and upcoming scientific plans, will be reviewed. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK006 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK007 | VisualPIC: A New Data Visualizer and Post-Processor for Particle-in-Cell Codes | 1696 |
|
||
| Numerical simulations are heavily relied on for evaluating optimal working points with plasma accelerators and for predicting their performance. These simulations produce high volumes of complex data, which is often analyzed by scientists with individually prepared software and analysis tools. As a consequence, there is a lack of a commonly available, quick, complete and easy-to-use data visualizer for Particle-In-Cell simulation codes. VisualPIC is a new application created with the aim of filling that void, providing a graphical user interface with advanced tools for 2D and 3D data visualization, post-processing and particle tracking. The program is developed under the principles of open source and with a modular design, an approach and architecture which allow interested scientists to contribute by adding new features or compatibility for additional simulation codes. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK007 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK009 | External Injection Into a Laser-Driven Plasma Accelerator With Sub-Femtosecond Timing Jitter | 1699 |
| SUSPSIK035 | use link to see paper's listing under its alternate paper code | |
|
||
| The use of external injection in plasma acceleration is attractive due to the high control over the electron beam parameters, which can be tailored to meet the plasma requirements and therefore preserve its quality during acceleration. However, using this technique requires an extremely fine synchronization between the driver and witness beams. In this paper, we present a new scheme for external injection in a laser-driven plasma accelerator that would allow, for the first time, sub-femtosecond timing jitter between laser pulse and electron beam. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK009 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK010 | Investigating the Key Parameters of a Staged Laser- and Particle Driven Plasma Wakefield Accelerator Experiment | 1703 |
|
||
| Plasma wakefield accelerators can be driven by either a powerful laser pulse (LWFA) or a high-current charged particle beam (PWFA). A plasma accelerator combining both schemes consists of a LWFA providing an electron beam which subsequently drives a PWFA in the highly nonlinear regime. This scenario explicitly makes use of the advantages unique to each method, particularly exploiting the capabilities of PWFA schemes to provide high-brightness beams, while the LWFA stage inherently fulfils the demand for compact high-current electron bunches required as PWFA drivers. Effectively, the sub-sequent PWFA stage operates as beam brightness and energy booster of the initial LWFA output, aiming to match the demanding beam quality requirements of accelerator based light sources. We report on numerical studies towards the implementation of a proof-of-principle experiment at the DRACO laser facility at Helmholtz-Zentrum Dresden-Rossendorf (HZDR). | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK010 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK013 | Improved Electron Beam Quality from External Injection in Laser-Driven Plasma Acceleration at SINBAD | 1707 |
|
||
| External injection into laser wakefield accelerators is one of the possible routes towards high energy, high quality electron beams through plasma acceleration. Among other reasons this is due to the increased control over the electron beam parameters and overall experimental setup when compared to other plasma schemes, such as controlled self-injection. At the future SINBAD (Short INnovative Bunches and Accelerators at DESY) facility at DESY this technique is planned to be tested experimentally through injection and acceleration of a sub-femtosecond electron beam, produced from a conventional RF-injector, with a charge of around 0.7 pC and initial mean energy of 100 MeV at the plasma entrance. A summary of optimisation steps for the potential experimental setup is presented in this paper, including considerations regarding effects of electron beam self-fields and matching of the beam into the plasma stage. The discussion is complemented by first start-to-end simulations of the plasma accelerator setup based on these findings. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK013 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK014 | Detailed Analysis of a Linear Beam Transport Line from a Laser Wakefield Accelerator to a Transverse-Gradient Undulator | 1711 |
|
||
| A linear beam transport system, experimentally tested at the Laser Wakefield Accelerator in Jena, Germany, has been carefully analyzed in order to gain a deeper understanding of the experimental results and to develop experimental strategies for the future. This analysis encompassed a detailed characterization of the focusing magnets and an investigation of the effects of source parameters as well as magnet and alignment errors on the observables accessible in the experiment. A dedicated tracking tool was developed for these investigations. In this contribution we review the main results of these studies. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK014 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK017 | Next Generation Plasma Cell for PWFA Experiments at PITZ | 1715 |
|
||
|
A proof-of-principle experiment for the AWAKE experiment is ongoing at the Photo-Injector Test Facility at DESY, Zeuthen site (PITZ). The goal of the experiment is to observe and measure the energy and density self-modulation of a long electron beam passing through a laser-generated Lithium plasma*. Key devices of the experiment are a heat pipe based plasma cell, a photocathode laser system which enables production of long electron beams with sharp rising edges and well-developed diagnostics at PITZ, including a transverse deflecting cavity and a high-resolution electron spectrometer. In this report we present the current status of the experiment, including the latest updates of the experimental setup. The plasma cell is a lithium heat pipe oven with inert gas buffers at all input/output ports. An ArF ionization laser is coupled through side ports. Main improvements of the second generation plasma cell are an altered geometry of side arms and a new heat pipe design. Among other updates are an improved ArF laser beamline and new electron windows. We present here measurements of plasma density and homogeneity as well as results of beam transport studies for the experiment.
*O. Lishilin, M. Gross, et al., «First results of the plasma wakefield acceleration experiment at PITZ», NIM A, Volume 829, 1 September 2016, Pages 37-42, http://dx.doi.org/10.1016/j.nima.2016.01.005 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK017 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK018 | Experimental Investigation of High Transformer Ratio Plasma Wakefield Acceleration at PITZ | 1718 |
|
||
|
Plasma wakefield acceleration (PWFA), the acceleration of particles in a plasma wakefield driven by high current-density particle bunches, is one of the most promising candidates for a future compact accelerator technology. A key aspect of this type of acceleration is the ratio between the accelerating fields experienced by a witness beam and the decelerating fields experienced by the drive beam, called the transformer ratio. As for longitudinally symmetrical bunches this ratio is limited by the fundamental theorem of beamloading to 2 in the linear regime*, a transformer ratio above this limit is considered high. This can be reached by using a modulated drive bunch or a shaped train of drive bunches. So far, only the latter case has been shown for wakefields in a RF-structure**. We show the experimental setup, simulations and first, preliminary results of high transformer ratio acceleration experiments at the Photoinjector Test Facility at DESY in Zeuthen (PITZ).
* K. L. F. Bane, P. B. Wilson and T. Weiland, AIP Conference Proceedings 127, p. 875, 1984 ** C. Jing et al., Physical Review Letters 98, 144801, 2007 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK018 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK022 | Innovative Single-Shot Diagnostics for Electrons From Laser Wakefield Acceleration at FLAME | 1727 |
| SUSPSIK037 | use link to see paper's listing under its alternate paper code | |
|
||
| Plasma wakefield acceleration is the most promising acceleration technique known nowadays, able to provide very high accelerating fields (10-100 GV/m), enabling acceleration of electrons to GeV energy in few centimeters. Here we present all the plasma related activities currently underway at SPARC_LAB exploiting the high power laser FLAME. In particular, we will give an overview of the single shot diagnostics employed: Electro Optic Sampling (EOS) for temporal measurement and optical transition radiation (OTR) for an innovative one shot emittance measurements. In detail, the EOS technique has been employed to measure for the first time the longitudinal profile of electric field of fast electrons escaping from a solid target, driving the ions and protons acceleration, and to study the impact of using different target shapes. Moreover, a novel scheme for one shot emittance measurements based on OTR, developed and tested at SPARC_LAB LINAC, used in an experiment on electrons from laser wakefield acceleration still undergoing, will be shown. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK022 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK023 | Gas-filled Capillaries for Plasma-Based Accelerators | 1731 |
| SUSPSIK038 | use link to see paper's listing under its alternate paper code | |
|
||
| Plasma Wakefield Accelerators are based on the excitation of large amplitude plasma waves excited by either a laser or a particle driver beam. The amplitude of the waves, as well as their spatial dimensions and the consequent accelerating gradient depend strongly on the background electron density along the path of the accelerated particles. The process needs stable and reliable plasma sources, whose density profile must be controlled and properly engineered to ensure the appropriate accelerating mechanism. Plasma confinement inside gas filled capillaries have been studied in the past since this technique allows to control the evolution of the plasma, ensuring a stable and repeatable plasma density distribution during the interaction with the drivers. Moreover, in a gas filled capillary plasma can be pre-ionized by a current discharge to avoid ionization losses. Different capillary geometries have been studied to allow the proper temporal and spatial evolution of the plasma along the acceleration length. Results of this analysis obtained by varying the length and the number of gas inlets will be presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK023 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK024 | Study of High Transformer Ratio Plasma Wakefield Acceleration for Accelerator Parameters of SXFEL Using 3D PIC Simulations | 1734 |
|
||
|
High transformer ratio (HTR) Plasma Wakefield Accelerator (PWFA) based on shaped electron bunches is an important topic of plasma wakefield acceleration for future light sources and colliders [1]. To explore the possibility of implementing PWFA at SXFEL, we performed 3D PIC simulations using shaped electron beam parameters obtained by start-to-end beam line simulations [2]. The PIC simulations show that an average transformer ratio around 4 can be maintained for about 10 cm long low density plasma, and the energy gain of the trailing bunch eventually reaches 5.9 GeV. Simulations and analysis are also performed to check the effects of transverse beam size on HTR acceleration. In addition, plasma density downramp injection has also been tested as a possible high brightness injection method for HTR acceleration, and preliminary results will be presented.
[*] Lu W, An W, Huang C, et al. High Transformer ratio PWFA for Applications on XFELs. Bulletin of the American Physical Society, 2009, 54. [**] Z. Wang, Z. T. Zhao, et al. private communication |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK024 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK026 | Simulations of Positron Capture and Acceleration in the Linear Wakefield of Plasma | 1737 |
|
||
| We present the study of positrons capturing dynamics in the wakefield of plasma generated either by a laser or electron beam. Only simplified linear wakefield models were used as first order approximation. By analysing the phase space and beam dynamics, we show that phase space for capturing is rather small, only high brightness beam with very short pulse length can be captured with reasonable rate for wakefields of 1 - 10 GeV/m and wave-length of 100 micron. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK026 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK031 | Driver-Witness-Bunches for Plasma-Wakefield Acceleration at the MAX IV Linear Accelerator | 1743 |
| SUSPSIK040 | use link to see paper's listing under its alternate paper code | |
|
||
| Beam-driven plasma-wakefield acceleration is an acceleration scheme promising accelerating fields of at least two to three orders of magnitude higher than in conventional radiofrequency accelerating structures. The scheme relies on using a charged particle bunch (driver) to drive a non-linear plasma wake, into which a second bunch (witness) can be injected at an appropriate distance behind the first, yielding a substantial energy gain of the witness bunch particles. This puts very special demands on the machine providing the particle beam. In this article, we use simulations to show that, if driver-witness-bunches can be generated in the photo-cathode electron gun, the MAX IV Linear Accelerator could be used for plasma-wakefield acceleration. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK031 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK032 | AWAKE Proton Beam Commissioning | 1747 |
|
||
| AWAKE will be the first proton driven plasma wakefield acceleration experiment worldwide. The facility is located in the former CNGS area at CERN and will include a proton, laser and electron beam line merging in a 10 m long plasma cell, which is followed by the experimental diagnostics. In the first phase of the AWAKE physics program, which started at the end of 2016, the effect of the plasma on a high energy proton beam will be studied. A proton bunch is expected to experience the so called self-modulation instability, which leads to the creation of micro-bunches within the long proton bunch. The plasma channel is created in a rubidium vapor via field ionization by a TW laser pulse. This laser beam has to overlap with the proton beam over the full length of the plasma cell, resulting in tight requirements for the stability of the proton beam at the plasma cell in the order of ~ 0.1 mm. In this paper the beam commissioning results of the ~810 m long transfer line for proton bunches with 3·1011 protons/bunch and a momentum of 400 GeV/c will be presented with a focus on the challenges of the parallel operation of the laser and proton beam. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK032 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK036 | Use of Laser Wakefield Accelerators as Injectors for Compact Storage Rings | 1760 |
|
||
|
Funding: This work is funded by the STFC (Science and Technology Facilities Council). Compact storage rings require a compact acceleration solution. We propose the use of a laser wakefield accelerator (LWFA) as an injector for compact electron storage rings to produce synchrotron radiation. In particular, we study the injection of 0.7 GeV and 3 GeV electrons into the DIAMOND storage ring and consider implications for future storage ring design. Whilst laser-based acceleration is well-known as a driver for future electron-positron colliders and future free-electron lasers, here we propose it is also advantageous to provide electrons for 3rd-generation storage rings. The electron beams produced by LWFAs have a naturally very small emittance around 1 nm and moderate energy spread of a few percent. Combining these beam parameters with the compact size of a LWFA makes them highly favourable compared to traditional linac or booster synchrotron injector chains.chains. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK036 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |