| Paper | Title | Page |
|---|---|---|
| TUPAB037 | An Optimized Lattice for a Very Large Acceptance Compact Storage Ring | 1402 |
|
||
| Combining a circular storage ring and a laser wakefield accelerator (LWFA) might be the basis for future compact light sources and advancing user facilities to different commercial applications. Meanwhile the post-LWFA beam is not directly suitable for storage and accumulation in conventional storage rings. New generation rings with adapted features are required. Different geometries and ring lattices of very large-acceptance compact storage ring operating between 50 to 500 MeV energy range were studied. The main objective was to create a model suitable to store the post-LWFA beam with a wide momentum spread (2% to3%) and ultra-short electron bunches of fs range. The DBA-FDF lattice with relaxed settings, split elements and optimized parameters allows to open the dynamic aperture up to 20 mm while dispersion is limited and sextupole strength is high. The proposed machine model could be a basis for further, more detailed design studies. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB037 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB065 | The Progress of HEPS Booster Design | 1472 |
|
||
| The High Energy Photon Source (HEPS), a kilometre-scale, ultralow-emittance storage ring light source, is to be built in Beijing, China. For HEPS, a full energy booster synchrotron operating at a frequency of 2Hz is considered. In this paper, we will report the progress of the lattice design and physics studies on HEPS booster, containing the injection consideration, ramping process, error studies, and so on. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB065 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB067 | Studies of Beam Lifetime at HEPS | 1478 |
|
||
| The electron storage ring's beam lifetime is determined by scattering of the electrons at the nucleus and the shell of the atoms of the residual gas (gas lifetime) and the scattering of electrons within a bunch (Touschek lifetime).Beam lifetime studies have been performed at the 6 GeV electron storage ring HEPS. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB067 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB093 | Race-Track Microtron with Pulse-to-Pulse Beam Energy Switch | 1530 |
|
||
| A race-track microtron with a few beam orbits can be an alternative to a standard electron linear accelerator in a number of applications in which high beam power is not needed, like radiation therapy, industrial radiography or cargo inspection. In these cases the advantages of race-track microtrons are low RF power consumption, and consequently low cost of the RF system, and a possibility of beam energy switch in a wide range by extracting the beam from different orbits. In the present work we describe the concept of a race-track microtron with pulse-to-pulse beam energy switch in the range from 3 MeV to 9 MeV. Special attention is given to the optimization of the end magnets of a new type which provide both the accelerating structure bypass and vertical beam focusing. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB093 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPAB107 | Study of 60 Hz Beam Orbit Fluctuations in the Taiwan Photon Source | 1566 |
|
||
| The Taiwan Photon Source is a 3 GeV synchrotron light source at NSRRC. To achieve high quality experimental results, it is important to minimize beam motion. During the installation of insertion devices and front-ends, the beam motion around 60 Hz became significant. The response matrix together with singular value decomposition was used to identify the transmitter of the superconducting radio frequency system as the source for the 60 Hz perturbations. This was subsequently corrected by rerouting the grounding of the mains in the transmitters. Yet, the 60Hz orbit fluctuation became even more serious after the next shutdown. A serious of experiments are performed to dig out that the beam was disturbed by the magnetic field from newly installed fan motors. Shielding the fans with mu-metal and increasing the distance between fan and beam pipe drastically reduced the leakage field and greatly increased beam stability. These errors could be prevented at the design stage in the ideal case. However, these errors happened finally and need to be dug out and eliminated. The method and experiences are summarized in this report. These will benefit others who facing the similar problems. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPAB107 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| TUPIK054 | The MAMI-C Accelerator: 25 Years of Operation and Strategies for the Next Decade | 1816 |
|
||
|
Funding: Work supported by DFG (CRC 1044) and the German federal state of Rheinland-Pfalz The Mainz Microtron Accelerator (MAMI-C) is a staged Race Tack Microtron (RTM) accelerator for 100μA polarised electrons up to 1.6 GeV energy. This report addresses the problems and our strategies to reliably operate the MAMI-C Accelerator for at least another ten years and what lessons have been learned for the new Mainz Energy recovering Superconducting Accelerator (MESA). |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-TUPIK054 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |