| Paper | Title | Page | |||
|---|---|---|---|---|---|
| WEPP27 | High Speed Parallel Digital Signal Processing Structure in Bunch-By-Bunch Position Measurement Based on FPGA | 434 | |||
|
|||||
| In storage ring, the measurement of bunch-by-bunch positions can help to obtain abundant beam dynamics characteristic information, diagnose the instability of beam motion and provide a basis for the suppression of instability. However, the measurement of bunch-by-bunch requires one analog-to-digital converter (ADC) with high sampling rate and one processor with fast digital signal processing (DSP)ability. With the development of electronics, high sampling rate ADCs are no longer a problem. Therefore, high-speed DSP has become the key. In this paper, a parallel digital signal processing architecture based on polyphase decomposition is proposed. This architecture realizes the GHz DSP speed on the programmable gate array (FPGA), which can be used as the infrastructure of high-speed DSP in the bunch-by-bunch position measurement system. | |||||
|
|
|
||||
|
|
Poster WEPP27 [0.887 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP27 | ||||
| About • | paper received ※ 31 August 2021 paper accepted ※ 28 September 2021 issue date ※ 01 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP28 | Sub-ns Single-Particle Spill Characterization for Slow Extraction | 438 | |||
|
|||||
| With the recent developments on improving spill quality at GSI/FAIR, appropriate measurement devices have come into focus again. In contrast to commonly used scaler-based approaches where events at a certain sample frequency are counted, we present a measurement concept resolving single event detector timestamps in the sub-ns regime leveraging a well established off-the-shelf TDC VMEbus module. This allows for high resolution time structure information with respect to the ring RF as well as valuation of inter-particle separation distributions. This yields insightful information for specific experiments at GSI whose efficiencies are heavily limited by pile-ups and detector dead times. We will present the concept of the measurement setup and exemplary data taken in recent campaigns in context of spill microstructure improvements for slow extraction. | |||||
|
|
Poster WEPP28 [2.138 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP28 | ||||
| About • | paper received ※ 08 September 2021 paper accepted ※ 27 September 2021 issue date ※ 12 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
WEPP31 |
Web-Based Software Development for Failure Prediction in Commercial Cyclotrons Used in Medical Applications | ||||
|
|||||
| Radioisotopes used for PET and SPECT diagnostics are commonly produced using commercial cyclotrons. These accelerators are equipped with online monitoring instrumentation that allows the machine to be operated within the safety margins defined by the manufacturer. However, the probabilities of cyclotron failure cannot be estimated simply by online data logging but must be supplemented by a long-term data-driven analysis and storage system. The low level of development of the analysis and storage systems makes it difficult to optimize the preventive maintenance schedule and makes it almost impossible to prevent failures. Beta Pharma Technologies (BPT) has developed a web-based big data software, which in combination with a database, bridges the gap in storage and analytics capabilities of the current cyclotron software. This software analyzes the evolution of the cyclotron in the medium-long term, extracting statistical information and correlation between the different parameters of the cyclotron. To validate the method, BPT has used the software intensively to analyze the big data generated by various commercial cyclotrons. This article shows that by analyzing logged data using analysis tools the cyclotron failure can be identified before the actual machine failure. Additionally, the data analysis carried out using this methodology allows optimizing the material resources and the workers’ exposure time. | |||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP32 | Tests of Digital BPM Signal Processors for SHINE | 443 | |||
|
|||||
| Digital signal processors that can handle 1 MHz bunch rate BPM signal processing is under development for SHINE. At the same time, two general purpose processor prototypes for all BPM signal sampling and processing have been developed. One uses 14bits ADC, the other uses 16bits ADC. Both processors have been completed. This paper will introduce the tests of the processors and the related performance evaluations. | |||||
|
|
Poster WEPP32 [0.977 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP32 | ||||
| About • | paper received ※ 08 September 2021 paper accepted ※ 27 September 2021 issue date ※ 22 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP33 | The FACET-II Data Acquisition System | 446 | |||
|
|||||
| The Facility for Advanced Accelerator Experimental Tests (FACET) at SLAC utilizes over 80 digital cameras to monitor and diagnose particle beams and laser systems. The cameras are part of the EPICS control system and run on areaDetector IOCs. Experiments at FACET acquire data from multiple cameras simultaneously. This presents a challenge because the data rate easily exceeds 10 Gbps for multiple cameras operating at 10-30 Hz, thus preventing data acquisition via Channel Access. Our system avoids this problem by writing the images to a local shared hard drive. Critically, we make use of the SLAC EVG-EVR timing system to coordinate image acquisition and ensure synchronicity across multiple cameras. The image acquisition features are combined with SLAC’s Beam Synchronous Acquisition (BSA) features for a unified data acquisition framework. | |||||
|
|
Poster WEPP33 [1.032 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP33 | ||||
| About • | paper received ※ 13 September 2021 paper accepted ※ 27 September 2021 issue date ※ 02 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
WEPP34 |
Towards Single Shot X-ray Absorption Spectroscopy Using the Broadband Emission at the SwissFEL Aramis Undulator | ||||
|
|||||
| X-ray absorption spectroscopy (XAS) is a powerful tool for the investigation of the electronic and structural environment of the absorbing atom. The high element specificity of XAS is gained by photon energies around resonant absorption edges of the probed material. Dynamics on a femtosecond timescale can be accessed with time resolved XAS (TR-XAS) using a laser to photo-excite the sample and intense femtosecond X-ray pulses from a free-electron laser to probe with XAS. A primary drawback to the implementation of TR-XAS at X-ray free-electron lasers is the general requirement to scan the photon energy for obtaining the spectrum. Moreover, fluctuations of the X-ray spectrum and intensity due to the self-amplified stimulated emission lead to normalization problems. To tackle these issues we propose a novel scheme for TR-XAS using a broadband emission mode of the Aramis undulator at SwissFEL providing dE/E = 2% bandwidth, which is sufficient to cover a XAS spectrum. By utilizing a transmission grating, the chirped beam is split into 1st, 0th and -1st orders having similar intensity. By placing a sample in the 1st or -1st diffraction order we can record sample and reference signal in order to normalize intrinsic spectral and intensity fluctuations on a shot-to-shot basis. The beams are sent onto a single shot spectrometer that uses the <111> reflection from a strongly bent thin Si crystal, in order to characterize the broadband, chirped emission of every free-electron laser shot. In this contribution, we present a quantitative data analysis and compare the shot-to-shot normalization method with the conventional data analysis without beam splitting, showing a significant improvement of the data quality in the first case. We show XAS measurements at the Nickel K-edge on thin foils and Nickelsulfamate solutions. The presented experiments form the basis for future time-resolved research comprising more advanced diffractive x-ray optics, as well as pump-probe schemes. | |||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP35 | EPICS Control System for RAON Diagnostics | 449 | |||
|
|||||
| RAON has various diagnostic devices for measuring beam characteristics, such as Faraday Cup, Wire Scanner, and Beam Loss Monitor, etc. Each device is driven by PLC system and acquires current data with a DAQ based uTCA system. All the parameters are controlled by EPICS as process variables (PV) and monitored on GUI of CS-Studio. PVs of PLC and DAQ were named according to the RAON naming convention. Epics sequences are written in finite state machine code to work diagnostic device sequentially. Below we show the working principle of the epics based diagnostics devices control system and measurement results. | |||||
|
|
Poster WEPP35 [0.848 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP35 | ||||
| About • | paper received ※ 08 September 2021 paper accepted ※ 27 September 2021 issue date ※ 02 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP36 | Study of Solutions for Interfacing ILSF Beam Diagnostics Tools to Control System | 452 | |||
|
|||||
| There is an ongoing study at Iranian Light Source Facility (ILSF) aims to determine control solutions for a variety of diagnostics tools that will be placed at various locations around the facility. In this paper, an overview of the possible solutions with a focus mostly on the low-level part of the control system is reported. | |||||
|
|
Poster WEPP36 [1.010 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP36 | ||||
| About • | paper received ※ 08 September 2021 paper accepted ※ 27 September 2021 issue date ※ 11 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
| WEPP37 | Bunch-by-Bunch 3D Measurement System in HLS-II | 455 | |||
|
|||||
| In order to improve the performance of Hefei Light Source (HLS-II), it is necessary to study various problems of nonlinear beam dynamics in the storage ring, so as to optimize the beam filling mode and injection mode, and then improve the intensity and brightness of HLS-II. In beam dynamics, bunch-by-bunch can provide detailed information of beam bunches and help beam researchers to study the problems of beam bunches deeper. Therefore, HLS-II diagnostics group has developed an on-line bunch-by-bunch three-dimensional measurement system based on high bandwidth and high speed oscilloscope. | |||||
|
|
|
||||
|
|
Poster WEPP37 [1.530 MB] | ||||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IBIC2021-WEPP37 | ||||
| About • | paper received ※ 01 September 2021 paper accepted ※ 27 September 2021 issue date ※ 06 October 2021 | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
WEPP38 |
Development of a Data Acquisition System for Real-Time Beam Monitoring of Flash Ion Beam | ||||
|
|||||
|
Funding: This work was supported by the Rare Isotope Science Project of Institute for Basic Science funded by Ministry of Science and ICT and National Research Foundation of Korea (IBS-I001-D1-2021-b00) Our research team is developing and constructing a high-energy ion beam irradiation device capable of ultra-high dose rates for biomedical research in connection with the main accelerator of RAON (Rare isotope accelerator complex for ON-line experiments). In this ion beam irradiation line, an x, y scanner will be installed in the active scanning type research beam delivery line. In order to measure the beam current, profile, and position before and after scanning, it is necessary to develop a system that can monitor the ultra-high dose rate ion beam in real time. The objective of this study is to develop and verify a data acquisition system that can measure the position and intensity of a flash ion beam in real time. To measure the accumulated detector current and beam profile using a charge integrator, output terminals of 128 channels for X and Y were fabricated. The detector current amount of each 128 channels was measured in units of 100 us for a pre-programmed time, and the beam intensity was set to store negative charge in the data memory inside the FPGA every 30 us. Also, center, σ, and sum values can be calculated based on the output of 128 channels for each x and y axis. In order to evaluate the usefulness of the manufactured DAQ, the measurement response of the intensity charge integrator, noise according to the gain setting, response, and the measured value of the strip charge integrator according to the gain setting were tested, and it was confirmed that it is suitable for monitoring the ultra-high dose rate ion beam. It is expected that the DAQ system manufactured in this study can be used not only for the RAON ion beam currently under construction, but also for the flash electron beam accelerator. In the future, it will be conduct the test verification with a two-dimensional array type ion chamber in flash radiation. |
|||||
|
|
Poster WEPP38 [1.096 MB] | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||
FROB01 |
RFSoCs in Beam Instrumentation Systems | ||||
|
|||||
| RFSoCs are new devices that integrate digital systems (programmable logic, embedded processors, etc.) with high speed ADCs and DACs, all on a single chip. This talk could include: - Brief introduction to RFSoC technology - Current target applications and development efforts in the beam instrumentation community - Future of RFSoC technology and relevant applications | |||||
|
|
|
||||
|
|
Slides FROB01 [7.341 MB] | ||||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||||