| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| TUT3AH5 | Electron Cloud and Ion Effects and Their Mitigation in FCC-ee | ion, electron, simulation, damping | 120 |
|
|||
| Electron cloud and fast-ion instabilities are serious issues for colliders operated with high current and many bunches. We discuss the instabilities in FCC-ee/hh based on simulations and experiences of KEKB/SuperKEKB. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT3AH5 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUT3AH9 | Feedback Systems for FCC-ee | ion, kicker, damping, pick-up | 136 |
|
|||
| In this paper, some preliminary considerations on the feedback systems for FCC-ee are developed. Bunch-by-bunch feedback systems have been de-signed in the last years for other e+/e− colliders like PEP-II, KEKB, DAΦNE, SuperB and SuperKEKB. In all these cases, similar approaches have been implement-ed, even if some design variations have been suitable or necessary for different reasons. Bunch-by-bunch feedback systems are based on the concept that the barycenter of each bunch moves with harmonic motion around the equilibrium point in three planes (L, H, V). The feedback copes with the forcing excitation by producing damping correction for each individual bunch. This is possible managing every single bunch by a dedicated processing channel in real time. For FCC-ee the very high number of stored bunches re-quires much more power in terms of processing capa-bility for the feedback systems. Ring length (100 Km) and very low fractional tunes must be also considered requiring for a more effective strategy in the feedback system design. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT3AH9 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WET1H1 | Beam Instrumentation Needs for a Future Electron-Positron Collider Based on PEP-II Observations | ion, luminosity, vacuum, instrumentation | 157 |
|
|||
|
Funding: Work supported by US DOE/SU Contract DE-AC02-76SF00515. Future e+e− colliders will operate with many bunches, short bunch lengths, small emittances, high currents, and small interaction point betas. The stability of the colliding beams with these characteristics will depend on detailed, high precision, and continuous measurements. The various beam measurement requirements and techniques will be discussed using PEP-II observations as a starting point. |
|||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-WET1H1 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WET1H3 | Beam Instrumentation in SuperKEKB | ion, detector, kicker, operation | 164 |
|
|||
| SuperKEKB is an upgraded collider of the KEK B-factory (KEKB). Its phase 1 operation has just finished in this June. A BPM system consists of super heterodyne detectors, turn by turn log-ratio detectors with fast gates and detectors for the orbit feedback to maintain stable collision. New X-ray beam profile monitors with multi-slit masks are installed. The bunch-by-bunch feedback system is upgraded using low noise frontend electronics and new 12 bits iGp digital filters. A status of instrumentations of SuperKEKB will be given in this talk. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-WET1H3 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| THS2H1 | Summary of Impedance Issues and Beam Instabilities | ion, electron, impedance, wakefield | 210 |
|
|||
|
Funding: This work was supported in part by the European Commission under the FP7 Capacities project EuCARD-2, grant agreement 312453. This paper summarizes the session on impedance issues and beam instabilities at the ICFA workshop on future circular electron-positron factories "eeFACT2016" held at the Cockcroft Institute, Daresbury, from 24 to 27 October 2016. This session also covered active beam stabilization by feedback systems. Beam-beam effects and coherent beam-beam instabilities were addressed separately and, therefore, are not included here. |
|||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H1 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| THS2H3 | Summary of Beam Instrumentation and Beam Diagnostics Session | ion, instrumentation, electron, polarization | 220 |
|
|||
| This report is a summary of the beam instrumentation and beam diagnostics session of the eeFACT2016 workshop. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS2H3 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||