The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Tuner Design and Test for 166.6 MHz SRF Cavity of HEPS | |
| Authors |
|
|
| Abstract | The 166.6 MHz superconducting RF cavities have been proposed for the High Energy Photon Source (HEPS), a 6 GeV kilometer-scale light source. The cavity is of quarter-wave type made of bulk niobium with ¿=1. Each cavity will be operated at 4.2 K providing 1.2 MV accelerating. To compensate the frequency change due to manufacturing uncertainty, Lorentz force, beam loading, He pressure and microphonics the plunger tuner and gap tuner are chosen as options. Now the plunger tuner and low temperature gap tuner have been test with cavity, while the warm gap tuner is being designed. Details of the design and summary of the test results of the two type tuners with cavity are presented in this paper. | |
| Paper | download TUP080.PDF [1.830 MB / 4 pages] | |
| Poster | download TUP080_POSTER.PDF [1.141 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 22 June 2019 | |
| Accepted | 30 June 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-TUP080 | |
| Pages | 642-645 | |
| Copyright |
|