The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Flashover on RF Window of HWR SRF Cavity | |
| Authors |
|
|
| Abstract | Breakdown on the RF ceramic windows always happen in different kinds of accelerator. It is one of the main limitations in current day superconducting cavities and couplers. The PT signal trip caused by discharge on the surface of RF ceramic window lead LLRF control system trip which affect the stable operation of the superconducting linac. Simulation of field emission electron trajectory in superconducting cavity and experimental measurements of the frequency of the pickup signal trip have been performed. A lot of aged window with characteristics of flashover were studied by means of material characterization. The flashover on the surface of RF ceramic window caused by electrons and field emission provide the origin of initial electrons. A modified design of the pickup antenna have solved the PT pickup trip problem. | |
| Paper | download TUP064.PDF [2.389 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 23 June 2019 | |
| Accepted | 04 July 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-TUP064 | |
| Pages | 597-599 | |
| Copyright |
|