The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Development of Temperature and Magnetic Field Mapping System for Superconducting Cavities at KEK | |
| Authors |
|
|
| Abstract | A temperature and magnetic field mapping system for a single cell superconducting cavity is being developed at KEK. The mapping system is used to observe the temperature distribution and the ambient magnetic field distribution around the outer surface of the cavity. A total of 36 boards at every 10 degrees are attached on the cavity. Each board consists of 15 carbon resistors of 100 Ω at room temperature and 3 AMR sensors of X, Y and Z directions at the equator. The calibration of the resisters and AMR sensors were carefully and precisely carried out at low temperature. The data logging system using NI loggers is enabled to measure within 1 ms in the whole cavity surface. The initial test results in the vertical test of the single-cell cavity will be reported in this paper. | |
| Paper | download TUP060.PDF [0.517 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 05 July 2019 | |
| Accepted | 05 July 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-TUP060 | |
| Pages | 583-585 | |
| Copyright |
|