The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Geometry Dependent Beam Dynamics of a 3.5-cell SRF Gun Cavity at ELBE | |
| Authors |
|
|
| Abstract | In order to optimize the next generation SRF gun at HZDR ELBE radiation source, the impact on beam dynamics from the SRF cavity geometry needs to be investigated. This paper presents an analysis on the electromagnetic fields and output electron beam qualities, by changing the geometry parameters of a 3.5-cell SRF gun cavity. The simulation results show the higher electric field ratio in the first half cell to the TESLA like cell, the better beam parameters we can obtain, which, however, will also lead to a higher Emax/E0 and Bmax/E0. | |
| Paper | download THP082.PDF [1.931 MB / 5 pages] | |
| Poster | download THP082_POSTER.PDF [1.935 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 22 June 2019 | |
| Accepted | 01 July 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-THP082 | |
| Pages | 1095-1099 | |
| Copyright |
|