The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Cryogenic Installations for Module Tests at Mainz | |
| Authors |
|
|
| Abstract | At Helmholtz Institute Mainz a cryomodule test bunker has been set up for testing dressed modules at 2 K. In a first measurement campaign the high power rf tests of two 1.3 GHz cryomodules for the future MESA accelerator have been performed. We will report on the performance of the test setup, the present and upcom-ing cryogenic installations at the Institute for Nuclear Physics at Mainz, and in particular on the Helium re-frigeration and transport system comprising of a 220 m transport line for liquified gases. | |
| Funding | This work is supported by the German Research Foundation (DFG) under the Cluster of Excellence "PRISMA+" EXC 2118/2019 | |
| Paper | download THP054.PDF [3.108 MB / 6 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 29 June 2019 | |
| Accepted | 30 June 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-THP054 | |
| Pages | 997-1002 | |
| Copyright |
|