The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Magnetic Field Mapping System for Cornell Sample Host Cavity | |
| Authors |
|
|
| Abstract | Dissipation due to flux trapping is a persistent problem experienced in SRF cavity testing and cryomodule operation. This work addresses accurately and cheaply measuring magnetic fields in a cryostat without using delicate and expensive fluxgate magnetometers. Anisotropic Magnetoresistive (AMR) magnetic field sensors were investigated for the detection of small fields in a cryogenic environment. Initial development of instrumentation using 16 AMR sensors is presented for the purpose of measuring magnetic fields perpendicular the normal of a 5" diameter sample plate on the Cornell sample host cavity. | |
| Funding | Cornell Laboratory for Accelerator-Based Sciences and Education | |
| Paper | download THP046.PDF [0.961 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 29 June 2019 | |
| Accepted | 01 July 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-THP046 | |
| Pages | 961-963 | |
| Copyright |
|