The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Investigation on 1, 3 and 9-Cell SRF Elliptical Cavities made of Large Grain Niobium | |
| Authors |
|
|
| Abstract | Large grain (LG) niobium is directly sliced from niobium ingot. LG niobium sheet has larger crystal size than that of fine grain (FG) niobium which is forged and rolled, and normally used as the SRF cavity materials. It is expected that higher Q-value can be achieved using LG niobium sheet. And, effective reduction in material cost can be also achieved by LG niobium since forge and rolling process are skipped. On the other hand, there are some difficulties in fabrication since it has large deformation due to strong anisotropy. Cavity fabrication facility in KEK has been fabricated 1, 3 and 9-cell elliptical cavities made by LG niobium and RF tested in vertical cryostat. In this talk, the fabrication process and test results from these cavities will be presented. | |
| Paper | download FRCAA6.PDF [1.038 MB / 3 pages] | |
| Slides | download FRCAA6_TALK.PDF [5.819 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SRF2019 | |
| Series | International Conference on RF Superconductivity (19th) | |
| Location | Dresden, Germany | |
| Date | 30 June-05 July 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter Michel (HZDR, Dresden, Germany); André Arnold (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-211-0 | |
| Online ISSN | "" | |
| Received | 23 June 2019 | |
| Accepted | 01 July 2019 | |
| Issue Date | 14 August 2019 | |
| DOI | doi:10.18429/JACoW-SRF2019-FRCAA6 | |
| Pages | 1213-1215 | |
| Copyright |
|