The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | First Measurements of the Next SC CH-cavities for the New Superconducting CW Heavy Ion Linac at GSI | |||||
| Authors |
|
|||||
| Abstract | In the future the existing GSI-UNILAC (Universal Linear Accelerator) will primarily be used to provide high power heavy ion beams at a low repetition rate for the FAIR project (Facility for Antiproton and Ion Research). To keep the ambitious Super Heavy Element (SHE) physics program at GSI competitive a superconducting (sc) continuous wave (cw) high intensity heavy ion LINAC is highly desirable to provide ion beams at or above the coulomb barrier [*]. The fundamental linac design composes a high performance ion source, a new low energy beam transport line, the High Charge State Injector (HLI) upgraded for cw, and a matching line (1.4 MeV/u) followed by the new sc-DTL LINAC for acceleration up to 7.3 MeV/u. The construction of the first demonstrator section has been finished in the 3rd quarter of 2016. It comprises the first crossbar-H-mode (CH) cavity with two sc 9.3 T solenoids and has been successfully tested in the end of 2016 [**]. Currently the next two sc 8 gap CH-cavities are under construction at Research Instruments (RI). First intermediate measurements during the fabrication process as well as the latest status of the construction phase will be presented. | |||||
| Footnotes & References | *W. Barth et al., Further R&D for a new Superconducting cw Heavy Ion LINAC@GSI, IPAC2014, THPME004 **F. Dziuba et al., First cold tests of the superconducting cw demonstrator at GSI, RuPAC2016, WECBMH01 |
|||||
| Paper | download TUPB022.PDF [0.968 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | SRF2017, Lanzhou, China | |||||
| Series | International Conference on RF Superconductivity (18th) | |||||
| Proceedings | Link to full SRF2017 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 18-Jul-17 14:00–17:00 | |||||
| Main Classification | SRF Technology R&D | |||||
| Sub Classification | Cavity | |||||
| Keywords | ion, cavity, linac, heavy-ion, status | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Yuan He (IMP, Lanzhou, China); Lu Li (IMP, Lanzhou, China); Ning Zhao (IHEP, Beijing, China) | |||||
| ISBN | 978-3-95450-191-5 | |||||
| Published | January 2018 | |||||
| Copyright |
|