'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Heating Estimation of Undulator Vacuum Chamber at S3FEL | |
| Authors |
|
|
| Abstract | Heating of the vacuum chambers are unavoidable when electron beams pass through the chamber channels at relativistic speeds. In the undulator vacuum chambers, such effects might lead to temperature increase of the magnets and eventually cause degradations in the FEL lasing process. Thus, in this paper, the heating of the undulator vacuum chambers at S3FEL due to wake field effects and spontaneous synchrotron radiation are estimated using an analytical approach. For the wake field effects, the contribution from finite conductivity of the vacuum chamber material and from the inner surface roughness are considered. A electron beam profile from a start-to-end simulation is used to calculate the total wake field and the induced heat. For the synchrotron radiation, a simple analytical expression is used. | |
| Paper | download TUPB033.PDF [0.407 MB / 4 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | SAP2023 | |
| Series | Symposium on Accelerator Physics (14th) | |
| Location | Xichang, China | |
| Date | 10-12 July 2023 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker RW Schaa (GSI, Darmstadt, Germany); Wenhui Huang (TUB, Beijing, China); Xueqing Yan (PKU, Beijing, China); Chuanxiang Tang (TUB, Beijing, China); Lu Li (IMP, Lanzhou, China) | |
| Online ISBN | 978-3-95450-265-3 | |
| Received | 05 July 2023 | |
| Revised | 09 July 2023 | |
| Accepted | 12 July 2023 | |
| Issued | 26 September 2024 | |
| DOI | doi:10.18429/JACoW-SAP2023-TUPB033 | |
| Pages | 151-154 | |
| Copyright |
|