The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | VEPP-2000 Collider Operation in Full Energy Range with New Injector | |||||
| Authors |
|
|||||
| Abstract | VEPP-2000 is the only electron-positron collider operating with round beams that allow to enhance beam-beam limit. VEPP-2000 with SND and CMD-3 detectors carried out two successful data-taking runs after new BINP injection complex was commissioned. The 2016/2017 run was dedicated to high energy range (640-1000 MeV per beam) while the 2017/2018 run was focused at 275-600 MeV/beam energies. With sufficient positron production rate and upgraded full-energy booster the collider luminosity was limited by beam-beam effects, namely flip-flop effect. Thorough machine tuning together with new ideas introduced to suppress flip-flop allowed to establish new world record for beam-beam parameter and bunch-by-bunch luminosity values at specific beam energies. The achieved luminosity increased 2-5 times in a whole energy range in comparison to phase-1 operation (2010-2013). | |||||
| Paper | download MOXMH02.PDF [1.484 MB / 5 pages] | |||||
| Slides | download MOXMH02_TALK.PDF [18.601 MB] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | RUPAC2018, Protvino, Russia | |||||
| Series | Russian Particle Accelerator Conference (26th) | |||||
| Proceedings | Link to full RUPAC2018 Proccedings | |||||
| Session | Colliders | |||||
| Date | 01-Oct-18 17:10–18:40 | |||||
| Main Classification | Colliders | |||||
| Keywords | luminosity, collider, positron, emittance, detector | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Maksim V. Kuzin (BINP, Novosibirsk, Russia); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-197-7 | |||||
| Published | November 2018 | |||||
| Copyright |
|