The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | CERN Supervision, Control and Data Acquisition System for Radiation and Environmental Protection | |
| Authors |
|
|
| Abstract | The CERN Health, Safety and Environment Unit is mandated to provide a Radiation and Environment Supervision, Control and Data Acquisition system for all CERN accelerators, experiments as well as the environment. The operation and maintenance of the previous CERN radiation and environment supervisory systems showed some limitations in terms of flexibility and scalability. In order to face the increasing demand for radiation protection and continuously assess both conventional and radiological impacts on the environment, CERN developed and deployed a new supervisory system, called REMUS - Radiation and Environment Monitoring Unified Supervision. REMUS design and development focused on these desired features. REMUS interfaces with 75 device types, providing about 3,000 measurement channels (approximately 600, 000 tags) at the time of writing. This paper describes the architecture of the system, as well as the innovative design that was adopted in order to face the challenges of heterogeneous equipment interfacing, diversity of end users and continuous operation. | |
| Paper | download FRCC3.PDF [1.452 MB / 5 pages] | |
| Slides | download FRCC3_TALK.PDF [3.230 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | PCaPAC2018 | |
| Series | International Workshop on Emerging Technologies and Scientific Facilities Controls (12th) | |
| Location | Hsinchu, Taiwan | |
| Date | 16-19 October 2018 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Yung-Sen Cheng (NSRRC, Hsinchu, Taiwan); Volker RW Schaa (GSI, Darmstadt, Germany); Pei-Chen Chiu (NSRRC, Hsinchu, Taiwan); Lu Li (IMP/CAS, Lanzhou, China); Yung-Hui Liu (NSRRC, Hsinchu, Taiwan); Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland) | |
| Online ISBN | 978-3-95450-200-4 | |
| Received | 09 October 2018 | |
| Accepted | 17 October 2018 | |
| Issue Date | 21 January 2019 | |
| DOI | doi:10.18429/JACoW-PCaPAC2018-FRCC3 | |
| Copyright |
|