The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Minimization of Emittance at the Cornell Electron Storage Ring With Sloppy Models | |||||
| Authors |
|
|||||
| Abstract | Our current method to minimize the vertical emittance of the beam at the Cornell Electron Storage Ring (CESR) involves measurement and correction of the dispersion, coupling, and orbit of the beam and lets us reach emittances of 10 pm, but is limited by finite dispersion measurement resolution.* For further improvement in the vertical emittance, we propose using a method based on the theory of sloppy models.** The storage ring lattice permits us to identify the dependence of the dispersion and emittance on our corrector magnets, and taking the singular value decomposition of the dispersion/corrector Jacobian gives us the combinations of these magnets which will be effective knobs for emittance tuning, ordered by singular value. These knobs will permit us to empirically tune the emittance based on direct measurements of the vertical beam size. Simulations show that when starting from a lattice with realistic alignment errors which has been corrected by our existing method to have an emittance of a few pm, this new method will enable us to reduce the emittance to nearly the quantum limit, assuming that vertical dispersion is the primary source of our residual emittance. | |||||
| Footnotes & References | * J. Shanks, D.L. Rubin, and D. Sagan, Phys. Rev. ST Accel. Beams 17, 044003 (2014). ** K.S. Brown and J.P. Sethna, Phys. Rev. E 68, 021904 (2003). |
|||||
| Funding | DOE DE-SC0013571 NSF DGE-1144153 | |||||
| Paper | download TUPOA58.PDF [0.194 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | NAPAC2016, Chicago, IL, USA | |||||
| Series | North American Particle Accelerator Conference (3rd) | |||||
| Proceedings | Link to full NAPAC2016 Proccedings | |||||
| Session | Poster Session (MC6 & MC8) | |||||
| Date | 11-Oct-16 08:30–12:30 | |||||
| Main Classification | 6: Accelerator Systems: Beam Instrumentation, Controls, Feedback, and Operational Aspects | |||||
| Sub Classification | T33 - Online modeling and software tools | |||||
| Keywords | ion, emittance, simulation, storage-ring, lattice | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Maria Power (ANL, Argonne, IL, USA); Vladimir Shiltsev (FNAL, Batavia, IL, USA); Marion White (ANL, Argonne, IL, USA) | |||||
| ISBN | 978-3-95450-180-9 | |||||
| Published | January 2017 | |||||
| Copyright |
|