The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Design of Indirect X-Ray Detectors for Tomography on the Anatomix Beamline | |||||
| Authors |
|
|||||
| Abstract | ANATOMIX* is a long beamline for full-field tomography techniques at the French synchrotron SOLEIL [1]. It will operate in the energy range from 5 to 30 keV, and feature several operation modes via versatile optics configurations, including direct white beam propagation. Two methodologically different experimental stations will be used: parallel-beam X-ray shadowgraphy, for spatial resolution down to the sub-micron range, and full-field transmission X-ray microscopy down to a spatial resolution of less than 100 nm. To cover this large panel of experimental possibilities, the Detector Group, the Mechanical Engineering Group and beamline team have designed four dedicated indirect X-ray detector. For pixels in the sub-micron size range : a micro-tomography revolver camera for versatility, a high-efficiency camera for flux-limited experiments, and a high-resolution camera for the largest optical magnifications will be available. For experiments with a large X-ray beam and pixel sizes from several microns upward, a "large-field" camera completes the set. We describe these different assemblies with the detailed components and expected specification of each solution. | |||||
| Footnotes & References | * Beamline largely funded by the French National Research Agency through the EQUIPEX investment program, NanoimagesX. [1] T Weitkamp et al 2017 J. Phys.: Conf. Ser. 849 012037 |
|||||
| Paper | download THPH09.PDF [0.999 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | MEDSI2018, Paris, France | |||||
| Series | Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation (10th) | |||||
| Proceedings | Link to full MEDSI2018 Proccedings | |||||
| Session | Beamlines | |||||
| Date | 28-Jun-18 16:40–18:00 | |||||
| Main Classification | Beamlines | |||||
| Sub Classification | End Stations | |||||
| Keywords | detector, synchrotron, experiment, photon, SRF | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Keihan Tavakoli (SOLEIL, Gif-sur-Yvette, France); Manuel Tilmont (SOLEIL, Gif-sur-Yvette, France) | |||||
| ISBN | 978-3-95450-207-3 | |||||
| Published | December 2018 | |||||
| Copyright |
|