The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | A Thermal Exploration of Different Monochromator Crystal Designs | |
| Authors |
|
|
| Abstract | Eight potential monochromator crystal designs were subjected to a combination of three different beam powers on two different footprints. The temperature and thermal deformation were determined for each. It was found that thermal deformation of the lattice is negligible compared to the surface curvature, and that while the thinnest crystal wafer showed the smallest temperature increase, crystals cooled from the bottom alone demonstrated a far more uniform thermal deformation and a larger radius of curvature. | |
| Paper | download TUPE10.PDF [0.508 MB / 3 pages] | |
| Poster | download TUPE10_POSTER.PDF [3.411 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | MEDSI2016 | |
| Series | Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation Conference (9th) | |
| Location | Barcelona, Spain | |
| Date | 11-16 September 2016 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Joan Casas (ALBA-CELLS, Cerdanyola del Vallès, Spain); Volker RW Schaa (GSI, Darmstadt, Germany); Isidre Costa (ALBA-CELLS, Cerdanyola del Vallès, Spain); David López (ALBA-CELLS, Cerdanyola del Vallès, Spain); Montserrat Prieto (ALBA-CELLS, Cerdanyola del Vallès, Spain) | |
| Online ISBN | 978-3-95450-188-5 | |
| Received | 10 September 2016 | |
| Accepted | 21 September 2016 | |
| Issue Date | 22 June 2017 | |
| DOI | doi:10.18429/JACoW-MEDSI2016-TUPE10 | |
| Pages | 176-178 | |
| Copyright |
|