'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Magnetic Field Measurements and Shielding at the UKRI-STFC Daresbury Laboratory SRF Vertical Test Facility | |
| Authors |
|
|
| Abstract | A novel vertical test facility has been developed, commissioned, and entered steady-state operations at the UKRI-STFC Daresbury Laboratory. The cryostat is designed to test 3 jacketed superconducting RF cavities in a horizontal configuration in a single cool-down run at 2 K. A 2-year program is currently underway to test ESS high-beta cavities. Upon completion of this program, the facility will undertake a testing program for PIP-II HB650 cavities. In the current configuration, a solution combining passive and active magnetic shielding has been validated for the ESS requirement of field attenuation to the level of <1 uT, although continuous field measurements are not provided. This paper reports the implementation of passive and active shielding, along with simulation and experimental measurements thereof. | |
| Paper | download TUPOGE07.PDF [0.364 MB / 3 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | LINAC2022 | |
| Series | International Linear Accelerator Conference (31st) | |
| Location | Liverpool, UK | |
| Date | 28 August-02 September 2022 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter McIntosh (STFC DL, Daresbury, UK); Graeme Burt (Lancaster Univ., Lancaster, UK); Robert Apsimon (Lancaster Univ., Lancaster, UK); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-215-8 | |
| Online ISSN | 2226-0366 | |
| Received | 22 August 2022 | |
| Revised | 27 August 2022 | |
| Accepted | 30 August 2022 | |
| Issue Date | 01 September 2022 | |
| DOI | doi:10.18429/JACoW-LINAC2022-TUPOGE07 | |
| Pages | 495-497 | |
| Copyright |
|