'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Rf Measurement and Characterisation of European Spallation Source Cavities at UKRI-STFC Daresbury Laboratory and DESY | |
| Authors |
|
|
| Abstract | The Accelerator Science and Technology Centre (ASTeC) is responsible for delivering 88 High Beta (HB) cavities as part of the European Spallation Source (ESS) facility in Sweden. The bulk Niobium Superconducting Radio Frequency (SRF) cavities operate at 704 MHz. They have been fabricated in industry and are currently being tested at Daresbury Laboratory and Deutsches Elektronen-Synchrotron (DESY). They will then be delivered to Commissariat à l’Energie Atomique et aux Energies Alternatives (CEA) Saclay, France for integration into cryomodules. To date 50 cavities have been conditioned and evaluated and 36 cavities have been delivered to CEA. This paper discusses the experiences and testing of the cavities performed to date at both sites | |
| Paper | download MOPOGE25.PDF [2.122 MB / 3 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | LINAC2022 | |
| Series | International Linear Accelerator Conference (31st) | |
| Location | Liverpool, UK | |
| Date | 28 August-02 September 2022 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Peter McIntosh (STFC DL, Daresbury, UK); Graeme Burt (Lancaster Univ., Lancaster, UK); Robert Apsimon (Lancaster Univ., Lancaster, UK); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-215-8 | |
| Online ISSN | 2226-0366 | |
| Received | 24 August 2022 | |
| Revised | 29 August 2022 | |
| Accepted | 01 September 2022 | |
| Issue Date | 04 September 2022 | |
| DOI | doi:10.18429/JACoW-LINAC2022-MOPOGE25 | |
| Pages | 212-214 | |
| Copyright |
|