The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Manufacturing, Assembly and Tests of the LIPAc Medium Energy Beam Transport Line (MEBT) | |||||
| Authors |
|
|||||
| Abstract | LIPAc* will be a 9 MeV, 125 mA CW deuteron accelerator which aims to validate the technology that will be used in the future IFMIF-DONES accelerator**. The acceleration of the beam will be carried out in two stages. An RFQ will increase the energy up to 5 MeV before a Superconducting RF (SRF) linac made of a chain of eight Half Wave Resonators bring the particles to the final energy. Between both stages, a Medium Energy Beam Transport line (MEBT)*** is in charge of transporting and matching the beam between the RFQ and the SRF. The transverse focusing of the beam is controlled by five quadrupole magnets with integrated steerers, grouped in one triplet and one doublet. Two buncher cavities surrounding the doublet handle the longitudinal dynamics. Two movable collimators are also included to purify the beam optics coming out the RFQ and avoid losses in the SRF. In this contribution, the final integrated design of the beamline will be shown, together with the auxiliaries. The manufacturing of all the components and the integration in the beamline will be depicted. The final tests carried out to the beamline prior to the installation in the accelerator will be also reported. | |||||
| Footnotes & References | * P. Cara et al., IPAC16, to be published, Busan, Korea (2016). ** A. Ibarra et al., Fus. Sci. Tech., 66, 1, p. 252-259 (2014). *** I. Podadera et al., IPAC11, San Sebastian, Spain (2011). |
|||||
| Funding | This work has been funded by the Spanish Ministry of Economy and Competitiveness under the Agreement as published in BOE, 16/01/2013, page 1988 and the project FIS2013-40860-R. | |||||
| Paper | download TUPLR041.PDF [5.949 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | LINAC2016, East Lansing, MI, USA | |||||
| Series | Linear Accelerator Conference (28th) | |||||
| Proceedings | Link to full LINAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 27-Sep-16 16:00–17:00 | |||||
| Main Classification | 3 Technology | |||||
| Sub Classification | 3B Room Temperature RF | |||||
| Keywords | vacuum, SRF, linac, controls, beam-transport | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Yoshishige Yamazaki (FRIB/MSU, East Lansing, MI, USA); Alberto Facco (FRIB/MSU, East Lansing, MI, USA); Amy McCausey (FRIB/MSU, East Lansing, MI, USA); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-169-4 | |||||
| Published | May 2017 | |||||
| Copyright |
|