'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Field Emission Measurements at Lund Test Stand | |
| Authors |
|
|
| Abstract | We present here a description of field emission (FE) measurements set-up developed for elliptical cryomodules test activities at Lund Test Stand 2. A test campaign of field emission measurements has been developed and optimized during cryomodules tests. The scintillator detectors (and their respective shields), chosen for these measurements, have been characterized and optimized. The field emission application has been developed and integrated in the cryomodules tests operator interface. The Initial test results are presented and commented. | |
| Paper | download TUPOTK027.PDF [2.669 MB / 3 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2022 | |
| Series | International Particle Accelerator Conference (13th) | |
| Location | Bangkok, Thailand | |
| Date | 12-17 June 2022 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Frank Zimmermann (CERN, Meyrin, Switzerland); Hitoshi Tanaka (RIKEN, Hyogo, Japan); Porntip Sudmuang (SRLI, Nakhon, Thailand); Prapong Klysubun (SRLI, Nakhon, Thailand); Prapaiwan Sunwong (SRLI, Nakhon, Thailand); Thakonwat Chanwattana (SRLI, Nakhon, Thailand); Christine Petit-Jean-Genaz (CERN, Meyrin, Switzerland); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-227-1 | |
| Online ISSN | 2673-5490 | |
| Received | 07 June 2022 | |
| Revised | 13 June 2022 | |
| Accepted | 16 June 2022 | |
| Issue Date | 10 July 2022 | |
| DOI | doi:10.18429/JACoW-IPAC2022-TUPOTK027 | |
| Pages | 1265-1267 | |
| Copyright |
|