'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | New Bunch-by-Bunch Filling Pattern Measuring System at ELSA | |
| Authors |
|
|
| Abstract | The electron accelerator facility ELSA at the University of Bonn, Germany, can accelerate and store electrons with a final energy from 0.8GeV up to 3.2GeV. To routinely determine the filling pattern in the storage ring, a new measuring system has been developed. For hadron physics experiments the filling pattern, which is influenced by the injection from the pre-accelerating synchrotron, should be as homogeneous as possible. The new measurement system should provide a real-time measurement of the filling pattern, so that the injection can be continuously optimized. Moreover, a position measurement for each individual bunch is provided, from which the two transverse and the longitudinal tunes can be deduced. To measure the bunch-by-bunch intensity and position, the signals of the existing button-type BPMs will be digitized by fast 12-bit ADCs synchronized to the 500MHz ELSA radio frequency. The fast pre-processing and intermediate storage of the data is realized with a 500MHz clocked FPGA and transfers the data to a PC for further processing. First results of measurement system developed in-house will be presented. | |
| Paper | download MOPOPT009.PDF [10.020 MB / 3 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2022 | |
| Series | International Particle Accelerator Conference (13th) | |
| Location | Bangkok, Thailand | |
| Date | 12-17 June 2022 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Frank Zimmermann (CERN, Meyrin, Switzerland); Hitoshi Tanaka (RIKEN, Hyogo, Japan); Porntip Sudmuang (SRLI, Nakhon, Thailand); Prapong Klysubun (SRLI, Nakhon, Thailand); Prapaiwan Sunwong (SRLI, Nakhon, Thailand); Thakonwat Chanwattana (SRLI, Nakhon, Thailand); Christine Petit-Jean-Genaz (CERN, Meyrin, Switzerland); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-227-1 | |
| Online ISSN | 2673-5490 | |
| Received | 08 June 2022 | |
| Accepted | 16 June 2022 | |
| Issue Date | 28 June 2022 | |
| DOI | doi:10.18429/JACoW-IPAC2022-MOPOPT009 | |
| Pages | 244-246 | |
| Copyright |
|