The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | First Measurements on Multipactor Study | |
| Authors |
|
|
| Abstract | Multipactor (MP) is an undesired phenomenon of resonant electron build up encountered on particle accelerators. It can induce anomalous thermal losses, higher than the Joule losses, inducing a decrease of the superconducting cavities quality factor, it can even lead to a cavity quench. On couplers, it can produce irreversible damages or generate a breakdown of their vacuum window. Multipactor may lead to Electron Cloud build up as well. The accelerator group at LPSC has developed a test bench dedicated to the multipactor studies. This paper presents the experimental set-up and its first measurements. | |
| Paper | download WEPAB396.PDF [0.720 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 18 May 2021 | |
| Accepted | 14 July 2021 | |
| Issue Date | 17 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-WEPAB396 | |
| Pages | 3633-3635 | |
| Copyright |
|