The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Pulsed Wire Magnetic Field Measurement System for Short-Period Long Undulators | |
| Authors |
|
|
| Abstract | The pulsed wire method is an attractive option to measure the magnetic field in insertion devices, mainly for those with restricted access (e.g., small gaps, in-vacuum/cryogenic environments, etc.). Besides first and second field integrals, experiments have proved the feasibility of reconstructing the magnetic field profile. Undulators with a small gap and short period are - and are planned to be - used at diffraction-limited storage rings and free-electron lasers. This contribution outlines the pulsed wire system’s requirements to perform magnetic field reconstruction in such undulators. We examine the main expected limitations, particularly the dispersive, finite pulse-width, discretization error, and sag effects. Furthermore, we present the current status of developing the pulsed wire system at the European XFEL. | |
| Paper | download WEPAB126.PDF [0.863 MB / 4 pages] | |
| Poster | download WEPAB126_POSTER.PDF [1.184 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 19 May 2021 | |
| Accepted | 07 July 2021 | |
| Issue Date | 19 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-WEPAB126 | |
| Pages | 2903-2906 | |
| Copyright |
|