The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Multi-Bunch Resistive Wall Wake Field Tracking via Pseudomodes in the ALS-U Accumulator Ring | |
| Authors |
|
|
| Abstract | For the ALS-U project, particles will be injected from the booster to the accumulator ring utilizing an injection scheme that leaves the stored and injected particles with a non-trivial transient. This transient requires that multibunch feedback be masked for those buckets into which charge is injected. The masking significantly diminishes the damping capability of the multibunch feedback system. This problem is exacerbated by the large injection transient. The higher order resistive wall wake fields in the accumulator ring exceed the radiation damping time. To study whether the beam will remain multibunch stable during an injection cycle, a multibunch tracking simulation is used that simulates the multibunch feedback system and also pseudomode representation of resistive wall wake fields. | |
| Paper | download WEPAB123.PDF [0.494 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 20 May 2021 | |
| Accepted | 01 September 2021 | |
| Issue Date | 23 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-WEPAB123 | |
| Pages | 2893-2895 | |
| Copyright |
|