The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Performance Characterisation of a Cu (100) Single-Crystal Photocathode | |
| Authors |
|
|
| Abstract | The search for high performance photocathode electron sources is a priority in the accelerator science community. The surface characteristics of a photocathode define important factors of the photoemission including the intrinsic emittance, the quantum efficiency and the work function of the photocathode. These factors in turn define the electron beam performance which are measurable as emittance, brightness and energy spread. We have used ASTeC’s Multiprobe (SAPI)* to characterise and analyse photocathode performance using multiple techniques including XPS, STM, and LEED imaging, and their Transverse Energy Spread Spectrometer (TESS)** to measure mean transverse energy (MTE). We present characterisation measurements for a Cu (100) single-crystal photocathode sample with data from SAPI confirming the crystallographic face and showing surface composition and roughness, supported by data from TESS showing the photocathode electron beam energy spread. | |
| Footnotes & References | * B.L. Militsyn, 4-th EuCARD2 WP12.5 meeting, Warsaw, 14-15 March 2017 **Proc. FEL’13, TUPPS033, 290-293 |
|
| Paper | download WEPAB112.PDF [0.445 MB / 3 pages] | |
| Poster | download WEPAB112_POSTER.PDF [0.814 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 19 May 2021 | |
| Accepted | 12 July 2021 | |
| Issue Date | 22 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-WEPAB112 | |
| Pages | 2860-2862 | |
| Copyright |
|