The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Real-Time Radiation Monitoring System with Interlock Protection Mechanism in Taiwan Photon Source | |
| Authors |
|
|
| Abstract | To ensure radiation safety for personnel working in the facility, the Radiation and Operation Safety Division has installed a real-time radiation monitoring system in the working area to monitor gamma rays and neutrons, for which the annual dosage limit is designed to be less than 1 mSv/year. Considering 2000 working hours for users and staff members, we have derived a control dose rate limit 2 µSv/4h for interlock protection. If the accumulated radiation dose monitored with the system exceeds 2µSv within a 4-h counting interval, the radiation monitoring station sends a signal to the interlock system to stop injection until the next counting period interval. This paper introduces the radiation monitoring system and its related design information in Taiwan Photon Source. | |
| Paper | download TUPAB324.PDF [1.385 MB / 4 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 14 May 2021 | |
| Accepted | 21 June 2021 | |
| Issue Date | 27 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-TUPAB324 | |
| Pages | 2256-2259 | |
| Copyright |
|