The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Application and Development of the Streak Camera Measurement System at HLS-II | |
| Authors |
|
|
| Abstract | The dual-axial scan streak camera plays an important role in the super-fast optical measurement and the beam diagnosis of the accelerators. Indeed, the development of the synchrotron light measurement system by virtue of the streak camera provides an effective tool and research platform for accelerator physics and super-fast optical phenomenon. In this paper, the configuration of the streak camera measurement system is roughly described. And the experimental researches are simultaneously performed, including the bunch lengthening, the potential-well distortion, the longitudinal bunch oscillations, and the beam evolution during the single bunch operation mode in the HLS-II storage ring. Moreover, the effects of the RF modulation on the beam lifetime and longitudinal bunch beam dynamics are carried out. | |
| Paper | download TUPAB222.PDF [9.337 MB / 3 pages] | |
| Poster | download TUPAB222_POSTER.PDF [1.713 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 10 May 2021 | |
| Accepted | 16 June 2021 | |
| Issue Date | 14 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-TUPAB222 | |
| Pages | 1942-1944 | |
| Copyright |
|