The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | High-Gradient Breakdown Studies of an X-Band Accelerating Structure Operated in the Reversed Taper Direction | |
| Authors |
|
|
| Abstract | The results of high-gradient tests of a tapered X-band traveling-wave accelerator structure powered in reversed direction are presented. Powering the tapered structure from the small aperture, normally output, at the end of the structure provides unique conditions for the study of gradient limits. This allows high fields in the first cell for a comparatively low input power and a field distribution that rapidly falls off along the length of the structure. A maximum gradient of 130 MV/m in the first cell at a pulse length of 100 ns was reached for an input power of 31.9 MW. Details of the conditioning and operation at high-gradient are presented. Various breakdown rate measurements were conducted at different power levels and rf pulse widths. The structure was standard T24 CLIC test structure and was tested in Xbox-3 at CERN. | |
| Paper | download TUPAB076.PDF [0.480 MB / 4 pages] | |
| Poster | download TUPAB076_POSTER.PDF [1.077 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 19 May 2021 | |
| Accepted | 12 July 2021 | |
| Issue Date | 12 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-TUPAB076 | |
| Pages | 1543-1546 | |
| Copyright |
|