The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Round Colliding Beams: Successful Operation Experience | |
| Authors |
|
|
| Abstract | VEPP-2000 electron-positron collider operating in the beam energy range of 150-1000 MeV is the only machine originally designed for and successfully exploiting Round Beams Concept. After injection chain upgrade including link to the new BINP injection complex VEPP-2000 proceeded with data taking since 2017 with luminosity limited only by beam-beam effects. At the low energies (300-600 MeV/beam) the novel technique of effective emittance controlled increase by weak coherent beam shaking allowed to suppress the limiting flip-flop effect and resulted in additional luminosity gain factor of 4. The averaged delivered luminosity at the omega-meson production energy (2*391 MeV) achieved L = 2*10³¹cm⁻²s⁻¹/IP. At the top energies above nucleon-antinucleon production threshold the stable operation with luminosity of L = 5*10³¹cm⁻²s⁻¹/IP resulted in high average data taking rate of 2 pb⁻¹/day in 2020. | |
| Paper | download TUPAB002.PDF [0.681 MB / 4 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 20 May 2021 | |
| Accepted | 07 June 2021 | |
| Issue Date | 31 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-TUPAB002 | |
| Pages | 1326-1329 | |
| Copyright |
|