The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Study of the Tolerances for Superconducting Undulators at the European XFEL | |
| Authors |
|
|
| Abstract | European XFEL is investing in the development of superconducting undulators (SCUs) for future upgrade of its beamlines SCUs made of NbTi, working at 2K, with a period length of 15 mm and a vacuum gap of 5 mm allow covering a range between 54 keV and 100 keV for 17.5 GeV electron energy. The effect of mechanical errors in the distribution of K along the undulators is more relevant for working points at lower photon energy, which are obtained using a higher magnetic field in the undulator. In this article we investigate the effect of error distribution in the K-parameter for a working point at 50keV photon energy obtained injecting an electron beam with 16.5 GeV energy from the XFEL linear accelerator in a undulator line composed by SCUs with 1.58 T peak magnetic field. | |
| Paper | download THPAB035.PDF [0.297 MB / 4 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 12 May 2021 | |
| Accepted | 05 July 2021 | |
| Issue Date | 18 August 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-THPAB035 | |
| Pages | 3819-3822 | |
| Copyright |
|