The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Linear Optics Measurement for the APS Ring with Turn-by-Turn BPM Data | |
| Authors |
|
|
| Abstract | We measure the linear optics of the APS storage ring from turn-by-turn BPM data taken when the beam is excited with an injection kicker. Decoherence due to chromaticity and amplitude-dependent detuning is observed and compared to theoretic predictions. Independent component analysis is used to analyze the data, which separates the betatron normal modes and synchrotron motion, despite contamination of bad BPMs. The beta functions and phase advances are subsequently obtained. The method is used to study the linear optics perturbation of an insertion device. | |
| Paper | download MOPAB214.PDF [0.431 MB / 4 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2021 | |
| Series | International Particle Accelerator Conference (12th) | |
| Location | Campinas, SP, Brazil | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Liu Lin (LNLS, Campinas, Brazil); John M. Byrd (ANL, Lemont, IL, USA); Regis Neuenschwander (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Volker R. W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-214-1 | |
| Online ISSN | 2673-5490 | |
| Received | 12 May 2021 | |
| Accepted | 09 June 2021 | |
| Issue Date | 01 September 2021 | |
| DOI | doi:10.18429/JACoW-IPAC2021-MOPAB214 | |
| Pages | 707-710 | |
| Copyright |
|