The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | X-ray Pinhole Camera for Emittance Measurements in Solaris Storage Ring | |
| Authors |
|
|
| Abstract | X-ray pinhole camera is widely used system for the transverse beam profile measurement and emittance feedback. However this method is predominantly applied to the middle and high energy storage rings. At Solaris storage ring with the nominal energy of 1.5 GeV, the design of the beamline was modified to provide sufficient X-ray photon flux for proper imaging. The successful installation and commissioning of the X-ray pinhole beamline allows now to measure the emittance and helps in proper 3rd harmonic cavities tuning against the coupled bunch mode instabilities. The paper describes the design details, simulations and measurement results obtained during the beamline operation. | |
| Paper | download WEPRB116.PDF [0.837 MB / 4 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 14 May 2019 | |
| Accepted | 22 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPRB116 | |
| Pages | 3084-3087 | |
| Copyright |
|