The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Analysis of Higher Order Multipoles of the 952.6 Mhz RF-Dipole Crabbing Cavity for the Jefferson Lab Electron-Ion Collider | |
| Authors |
|
|
| Abstract | The crabbing system is a key feature in the Jefferson Lab Electron-Ion Collider (JLEIC) required to increase the luminosity of the colliding bunches. A local crabbing system will be installed with superconducting rf-dipole crabbing cavities operating at 952.6 MHz. The field non-uniformity across the beam aperture in the crabbing cavities produces higher order multipole components, similar to that which are present in magnets. Knowledge of higher order mode multipole field effects is important for accurate beam dynamics study for the crabbing system. In this paper, we quantify the multipole components and analyse their effects on the beam dynamics. | |
| Paper | download WEPRB076.PDF [1.489 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 20 May 2019 | |
| Accepted | 23 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPRB076 | |
| Pages | 2996-2998 | |
| Copyright |
|