The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | High Density Mapping for Superconducting Cavities | |
| Authors |
|
|
| Abstract | High density mapping system for superconducting cavities are under development. Testing on the stiffener X-ray mapping system at JLAB showed consistent results in comparison with simultaneously taken GM tube or ion chamber output signals. The system provides better visi-bility as shown by data briefly reported here. In addition to the temperature and the X-ray mapping, a sensitive magnetic field mapping system with high spatial density is also under development. The magnetic field sensor is AF755B, whose operations at cryogenic temperatures are already reported by other group. Our development status using the magnetic field sensor will be reported. | |
| Paper | download WEPRB025.PDF [0.903 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 19 May 2019 | |
| Accepted | 22 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPRB025 | |
| Pages | 2860-2862 | |
| Copyright |
|