The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | A Preliminary Feasibility Study of Measurement of Quadrupolar Beam Oscillations at CSNS RCS | |
| Authors |
|
|
| Abstract | In high intensity proton synchrotrons, linear and nonlinear betatron resonances cause beam loss. When the betatron tune spreads over a resonance line, the betatron oscillation amplitude will get larger, causing large beam loss. In the quadrupolar beam transfer function, the coherent space-charge tune shift of quadrupolar beam oscillations is used to determine the incoherent tune shift. China Spallation Neutron Source (CSNS) is a high intensity accelerator based facility consists of linear accelerator and the Rapid Cycle Synchrotron (RCS). A system of quadrupolar pick-up and kicker can be used for evaluating tune shifts and spreads. This paper will present already existing beam diagnostic instrumentation on CSNS/RCS, and discuss feasibility study of measurement of quadrupolar beam oscillations through adding a quadrupolar-type beam pick-up. | |
| Paper | download WEPGW059.PDF [0.312 MB / 2 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 15 May 2019 | |
| Accepted | 21 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPGW059 | |
| Pages | 2611-2612 | |
| Copyright |
|