The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Performance of the CVD Diamond Based Beam Quality Monitoring System in the HADES Experiment at GSI* | |
| Authors |
|
|
| Abstract | The beam quality monitoring of extracted beams from SIS18 at GSI, transported to the HADES experiment is of great importance to ensure a high efficient data recording. The main detector system used for this purpose is the Start-Veto system which consists of two diamond based sensors made of pcCVD and scCVD diamond materials. Both sensors are equipped with a double-sided strip segmented metallization (300 µm width) which allows a position determination of the beam. Those sensors are able to deliver a time precision <100 ps and can handle rate capabilities up to 10⁷ particles/s/channel. Beside the diamond sensors a plastic scintillation based beam halo detector is used. The read-out of the detectors is based on the TRB3 system*. A 264 channel TDC (Time to Digital Converter) is implemented in FPGA technology with 10 ps precision. The TRB3 system serves as a fast and flexible Data Acquisition System (DAQ) with integrated scaler capability. The analysis and online visualization is performed using the Data Acquisition Backbone Core (DABC)** framework. In this contribution the performance of the system, which was used in order to evaluate an Ar and Ag ion beam delivered by the SIS 18 accelerator, will be discussed. | |
| Footnotes & References | * A. Neiser et al., JINST 8 (2013) C12043 ** J. Adamczewski-Musch et al., J.Phys. Conf. Ser. 664 (2015) no.8, 082027 |
|
| Funding | Work supported by the DFG through GRK 2128 and VH-NG-823. | |
| Paper | download WEPGW019.PDF [0.507 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 15 May 2019 | |
| Accepted | 22 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPGW019 | |
| Pages | 2507-2509 | |
| Copyright |
|