The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Diagnostics and First Beam Measurements at FLUTE | |
| Authors |
|
|
| Abstract | FLUTE (Ferninfrarot Linac- Und Test-Experiment) is a compact versatile linear accelerator at the Karlsruhe Institute of Technology (KIT). It serves as a platform for a variety of accelerator studies as well as a source of strong ultra-short THz pulses for photon science. In the commissioning phase of the 7 MeV low energy section the electron bunches are used to test the different diagnostics systems installed in this section. An example is the split-ring-resonator-experiment. In this contribution we report on the commissioning status of the beam diagnostics and present first beam measurements at FLUTE. | |
| Paper | download WEPGW010.PDF [0.416 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 14 May 2019 | |
| Accepted | 23 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-WEPGW010 | |
| Pages | 2484-2486 | |
| Copyright |
|