The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Parameter Design of a Rotating Coil Measurement System for Quadrupoles | |
| Authors |
|
|
| Abstract | HUST-PTF is a 5-year National Key Research and Development Program of China which is composed of cyclotron, beamline system, treatment chambers, etc. The beamline system connects the cyclotron and treatment chambers, provides proton beams in adequate size and shape and is crucial to the whole program. Vast dipoles and quadrupoles are employed in the beamline. Aimed at the quadrupoles used in the beamline, this article carried out the research on the high-precision rotating coil magnetic measurements for quadrupoles, including the quadrupole parameters, the principle and structure of the measuring system, measuring procedures and data processing method. Design of the rotating coils and analysis of the main errors are also contained. | |
| Funding | This work was supported by The National Key Research and Development Program of China; and by National Natural Science Foundation of China (11375068). | |
| Paper | download THPTS044.PDF [0.467 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 13 May 2019 | |
| Accepted | 21 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-THPTS044 | |
| Pages | 4207-4209 | |
| Copyright |
|