The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Progress of Conceptual Study for the Accelerators of a 2-7GeV Super Tau Charm Facility at China | |
| Authors |
|
|
| Abstract | This paper shows the progress of the conceptual study for the accelerators of a super tau charm facility in China. Since the BEPCII will finish its historical mission in 5~10 years and its upgrade plan will only achieve a small luminosity enhancement of 3~5 times, a new next generation tau-charm collider will play an irreplaceable role in future high energy physics study. The luminosity of this successor is about 5×10³⁴cm^{−2}s^{−1} pilot and 1×10³⁵cm^{−2}s^{−1} nominal, with the electron beam longitudinally polarized at the IP. The general scheme of the accelerators and the beam pa-rameters are shown. Several key technologies such as beam polarization and beam emittance diagnostics are also discussed. | |
| Funding | Supported by National Natural Science Foundation of China U1832169 and the Double Fist-Class University Project Foundation of USTC. | |
| Paper | download MOPRB031.PDF [1.183 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IPAC2019 | |
| Series | International Particle Accelerator Conference (10th) | |
| Location | Melbourne, Australia | |
| Date | 19-24 May 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Mark Boland (UoM, Saskatoon, SK, Canada); Hitoshi Tanaka (KEK, Tsukuba, Japan); David Button (ANSTO, Kirrawee, NSW, Australia); Rohan Dowd (ANSTO, Kirrawee, NSW, Australia); Volker RW Schaa (GSI, Darmstadt, Germany); Eugene Tan (ANSTO, Kirrawee, NSW, Australia) | |
| Online ISBN | 978-3-95450-208-0 | |
| Received | 14 May 2019 | |
| Accepted | 17 May 2019 | |
| Issue Date | 21 June 2019 | |
| DOI | doi:10.18429/JACoW-IPAC2019-MOPRB031 | |
| Pages | 643-645 | |
| Copyright |
|