The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Plasma Window as a Pressure Valve for FAIR | |||||
| Authors |
|
|||||
| Abstract | This contribution shows the progress in the development of a plasma window at the institute for applied physics at Goethe University Frankfurt. A plasma window* is a membrane free transition between two regions of different pressure, enabling beam transmission from a rough vacuum area (~1 mbar) to a higher pressure (up to 1 bar) region on short length scales. In comparison to differential pumping stages a length reduction by a factor of up to 100 is achievable, while the absence of a solid membrane yields prolonged operation time. The sealing effect is based on the high temperature arc discharge sustained in a cooled copper channel between the pressure regimes. Due to a bulk temperature around 10,000K** the viscosity of the gas is dramatically increased, leading to a slower gas flow, enabling a higher pressure gradient. This contribution will present first results regarding the pressure gradient in dependence of the discharge current and the aperture. Until now, a pressure factor around 100 has been established for well over 50 min. This contribution goes along with the one from Mr. A. Michel, he focuses on the spectroscopic analysis of the arc plasma. | |||||
| Footnotes & References | *A. Hershcovitch, J. Appl. Phys., AIP Publishing (1995) 78, 5283 **Y.E. Krasik et al., "Plasma Window Characterization", J. Appl. Phys., AIP Publishing (2007) 101, 053305. |
|||||
| Funding | Funded by BMBF, Ref. No: 05P15 RFRBA and HIC for FAIR | |||||
| Paper | download WEPML038.PDF [1.368 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2018, Vancouver, BC, Canada | |||||
| Series | International Particle Accelerator Conference (9th) | |||||
| Proceedings | Link to full IPAC2018 Proccedings | |||||
| Session | MC7 Poster Session | |||||
| Date | 02-May-18 16:00–17:30 | |||||
| Main Classification | 07 Accelerator Technology | |||||
| Sub Classification | T31 Subsystems, Technology and Components, Other | |||||
| Keywords | plasma, cathode, experiment, electron, vacuum | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Shane Koscielniak (TRIUMF, Vancouver, BC, Canada); Todd Satogata (JLab, Newport News, VA, USA); Volker RW Schaa (GSI, Darmstadt, Germany); Jana Thomson (TRIUMF, Vancouver, BC, Canada) | |||||
| ISBN | 978-3-95450-184-7 | |||||
| Published | June 2018 | |||||
| Copyright |
|