The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | The Path to Compact, Efficient Solid-State Transistor-Driven Accelerators | |||||
| Authors |
|
|||||
| Abstract | Small, lightweight, few-MeV electron accelerators that can operate with low-voltage power sources, e.g., solid-state transistors running on 50 VDC, instead of high-voltage klystrons, will provide a new tool to enhance existing applications of accelerators as well as to initiate new ones. Recent advances in gallium nitride (GaN) semiconductor technologies * have resulted in a new class of high-power RF solid-state devices called high-electron mobility transistors (HEMTs). These HEMTs are capable of generating a few hundred watts at S-, C- and X-bands at 10% duty factor. We have characterized a number of GaN HEMTs and verified they have suitable RF characteristics to power accelerator cavities **. We have measured energy gain as a function of RF power in a single low-beta C-band cavity. The HEMT powered RF accelerators will be compact and efficient, and they can operate off the low-voltage DC power buses or batteries. These all-solid-state accelerators are also more robust, less likely to fail, and are easier to maintain and operate. In this poster, we present the design of a low-beta, 5.1-GHz cavity and beam dynamics simulations showing continuous energy gain in a ten-cavity C-band prototype. | |||||
| Footnotes & References | * See for example, http://www.wolfspeed.com/downloads/dl/file/id/463/product/174/cghv59350.pdf ** J.W. Lewellen et al., Proceedings of LINAC2016, Paper MO3A03 |
|||||
| Funding | Research presented in this work is supported by (LANL) Laboratory Directed Research and Development 20170521ER and by (SLAC) Department of Energy contract DE-AC02-76SF00515. | |||||
| Paper | download MOPML052.PDF [1.318 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2018, Vancouver, BC, Canada | |||||
| Series | International Particle Accelerator Conference (9th) | |||||
| Proceedings | Link to full IPAC2018 Proccedings | |||||
| Session | MC1/8 Poster Session | |||||
| Date | 30-Apr-18 16:00–17:30 | |||||
| Main Classification | 08 Applications of Accelerators, Tech Transfer and Industrial Relations | |||||
| Sub Classification | U07 Industrial Applications | |||||
| Keywords | cavity, electron, linac, impedance, simulation | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Shane Koscielniak (TRIUMF, Vancouver, BC, Canada); Todd Satogata (JLab, Newport News, VA, USA); Volker RW Schaa (GSI, Darmstadt, Germany); Jana Thomson (TRIUMF, Vancouver, BC, Canada) | |||||
| ISBN | 978-3-95450-184-7 | |||||
| Published | June 2018 | |||||
| Copyright |
|