| Paper | Title | Page |
|---|---|---|
THOAB3 |
Ultrafast Relativistic-Energy Electron Microscopy | |
|
||
| An ultrafast electron microscopy (UEM) using a relativistic-energy femtosecond-pulse electron beam has being developed at Osaka University. We succeeded to generate a 100-fs-pulse electron beam with energy of 3.1 MeV using a photocathode RF gun. In the demonstrations of UEM, we succeeded to observe the TEM imaging of polystyrene and gold nanoparticles by the accumulating measurement of 3.1-MeV femtosecond electron pulses. The relativistic-energy single-pulse electron imaging is also available under the low-magnification observation, i.e. 300 times. The UEM has also been succeeded for the study of the ultrafast structural dynamics in materials with the single-shot electron diffraction observation. | ||
|
Slides THOAB3 [12.396 MB] | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPAB017 | Investigation of High Repetition Rate Femtosecond Electron Diffraction at PITZ | 3727 |
|
||
| PITZ is a photoinjector test facility for FLASH and European XFEL, and it has been proposed to be a prototype machine to develop an accelerator based THz/IR source for European XFEL pump-probe experiment. In addition, the machine can also support femtosecond electron diffraction at the same beam repetition rate as European XFEL, which brings XFEL users more flexibility for different experiments. In this paper, a femtosecond electron diffraction scheme based on the PITZ accelerator setup is investigated. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPAB017 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA081 | Radiation Tests of Aerospace Components at ELBE | 4641 |
|
||
| The cw electron accelerator ELBE operates mainly in the beam energy range 6 to 32 MeV and beam current range 1μA to 1mA. For most experiments a thermionic gun is used as electron source. The cw electron pulse structure so as the pulse charge is realized by applying electrical pulses with specific amplitudes and frequencies on the grid of the gun. The standard cw operation frequency is 13 MHz but can be divided sequentially by the factor 2 down to 101 kHz. For very special pulse structures a so called single pulser module exist performing different patterns also with dark current suppression via a macro pulser gate. For evaluating the performance and hardness under irradiation of e.g. aerospace components much lower doses respectively currents lower than the μA range are required. Furthermore reproducible and stable doses in a specific area for consecutively radiation of samples are necessary. In the presentation the investigations and concepts used at ELBE for the irradiation of different aerospace components are described. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA081 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA113 | Inverse Problem-Based Magnetic Characterization of Weekly Magnetic Alloys | 4722 |
| SUSPSIK118 | use link to see paper's listing under its alternate paper code | |
|
||
| Understanding the magnetic properties of materials used in accelerator components is becoming more and more important. For example, in the upcoming LHC upgrade at CERN, the increasing luminosity will boost the radiation dose received by the accelerator magnet's coil and consequently decrease its lifespan. Hence, a radiation shield with relative permeability less than 1.005 is required. The goal of this research is to design and validate a new method for characterizing weekly magnetic materials, suitable to be used in quality control of series production. The proposed method is based on inverse analysis approach coupled with a finite-element model. A material with unknown permeability is inserted in the air gap of a dipole magnet and the consequent perturbations of the dipole background flux density are measured. The magnetic permeability is then identified through gray-box inverse modelling, based on a finite-element approach. The results have been used to predict the magnetic impact of the radiation shield and develop further research on this subject. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA113 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA126 | Monte Carlo Simulation of Electron Beam Irradiation System for Natural Rubber Vulcanization | 4747 |
| SUSPSIK119 | use link to see paper's listing under its alternate paper code | |
|
||
| This paper presents the results of Monte Carlo simulation of electron beam irradiation system for natural rubber vulcanization, which is underway at Chiang Mai University in Thailand. The accelerator system can produce electron beams with adjustable energy and current in the ranges of 0.5-4 MeV and 10-100 mA, respectively. The electron beam exits from vacuum environment in the accelerator to the atmospheric air through a titanium (Ti) window. The electron dose absorption in Ti window and air was calculated by using the program GEANT4. The simulation results show that 50 μm Ti foil causes the energy loss of 1 and 18% for the beam of 4.0 and 0.5 MeV, respectively. The air gap between vacuum window and rubber surface is adjustable from 180 mm to 540 mm. The total beam energy loss of around 8-17% and 1-3% from the initial energies of 0.5 and 4 MeV, respectively. The proper depth of the natural rubber for the vulcanization process is 0.13 to 1.68 cm with the surface dose of 5.32 kGy for 0.5 MeV electron beam and 3.34 kGy for 4.0 MeV electron beam at the pulse repetition rate of 200 Hz. Accordingly, the treatment time of around 10-15 second per irradiated point is required. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA126 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| THPVA146 | Robust Linac Platform for Wide Replacement of Radioactive Sources | 4805 |
|
||
|
Funding: This work was supported by the U.S. Department of Energy (awards No. DE-SC-FOA-0011370). To improve public security and prevent the diversion of radioactive material for Radiation Dispersion Devices, development of an inexpensive, portable, easy-to-manufacture linac system is very important. Tubular structure with parallel pairs of rods crossed at 90 degrees suggests as high as 36% inter-cell coupling due to inherent compensation along with still substantial shunt impedance. Simultaneously it offers simplified brazing process and may dramatically simplify tuning of the entire structure. A novel design of a multi-cell, single-section, X-band structure for replacement of Ir192 source is presented. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-THPVA146 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |