| Paper | Title | Page |
|---|---|---|
| WEOAB1 | Hénon-Heiles Single Particle Dynamics at IOTA | 2508 |
| SUSPSIK051 | use link to see paper's listing under its alternate paper code | |
|
||
| A Hénon-Heiles system is a simple, classical nonlinear Hamiltonian system offering a wide range of particle dynamics from regular orbits to resonant behavior to chaotic trajectories. Initially proposed to describe the motion of stars around a galactic center, it remains a vivid topic in Dynamics and Mathematical Physics since its discovery in 1964. Although the system and its modifications have been extensively studied numerically, its dynamics has never been observed in a controlled experiment. In this report we show that it is possible to create the Hénon-Heiles Hamiltonian using sextupoles in a realistic accelerator lattice. We propose a special sextupole channel to create the desired potential at the IOTA ring and study the 3D single particle dynamics by frequency map analysis and Poincare cross-sections. The proposed experiment would allow real world testing of regular and chaotic motion with a controlled strength of the nonlinearity. | ||
|
Slides WEOAB1 [4.685 MB] | |
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEOAB1 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPAB005 | First MOGA Optimization of the Soleil Lattice | 2568 |
|
||
| The first optimization of the nonlinear beam dynamics of the SOLEIL synchrotron radiation light sources using Multi-Objective Genetic Algorithm is reported. After benchmarking ELEGANT against TRACY3, beam lifetime studies with the operation lattice and fine-tuning of the storage ring model, MOGA-ELEGANT was used to find the best settings of quadrupole and sextupole magnets in order to maximize the dynamic and momentum apertures used as proxies for the Touschek lifetime and the injection efficiency respectively. The solutions obtained after one month of computation in the high level computational cluster of SOLEIL using 200 CPUs are detailed. The improvement of the Touschek lifetime obtained with MOGA is confirmed by the beam-based experiments. The beam lifetime of the SOLEIL storage ring was increased experimentally by 40% as predicted by the simulations. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPAB005 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPAB026 | BRho-Dependent Taylor Transfer Maps for Super-FRS Dipole Magnets | 2631 |
| SUSPSIK049 | use link to see paper's listing under its alternate paper code | |
|
||
| The Super-FRS is an in-flight projectile fragment separator being built at GSI for FAIR. Due to the required high design momentum resolution and large acceptance (Ah= ±40mrad, Av= ±20mrad) the dipole magnets of the Super-FRS have large apertures (38×14cm²). The wide design magnetic rigidity (BRho) range 2-20 Tm requires the variation of the main dipole magnetic field B0 in the range 0.16-1.6 T. Since the upper third of the B0 range is situated in a non-linear saturation region of the magnetization curve B(H) and the spatial distribution of magnetic permeability in the steel yoke is non-uniform, the field distribution in the useful aperture of the magnet is a non-linear and non-uniform function of the excitation current I. One consequence is the shortening of the effective length and the change of the field distribution with increasing I. In this study we analyze these effects for the Super-FRS dipole magnets. We use 3D field distribution from FEM simulations for different I values and a resulting BRho(I). From the fields the Taylor transfer maps for the particles are obtained using DA techniques (COSY-infinity) and the convergence of the resulting transfer maps is discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPAB026 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK052 | Energy Acceptance and on Momentum Aperture Optimization for the Sirius Project | 3041 |
|
||
| A fast objective function to calculate Touschek lifetime and on momentum aperture is essential to explore the vast search space of strength of quadrupole and sextupole families in Sirius. Touschek lifetime is estimated by using the energy aperture (dynamic and physical), rf system parameters and driving terms. Non-linear induced betatron oscillations are considered to determine the energy aperture. On momentum aperture is estimated by using a chaos indicator and resonance crossing considerations. Touschek lifetime and on momentum aperture constitute the objective function, which was used in a multi-objective genetic algorithm to perform an optimization for Sirius. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK052 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK053 | Studies of Delta-Type Undulators for Sirius | 3045 |
|
||
| In this work we present the studies of the effects of Delta-type undulators in the storage ring beam dynamics of Sirius. The undulators were included in the ring model as kick maps and their effects on tune shift, dynamic aperture and beam lifetime were evaluated. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK053 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK057 | Transverse Resonance Island Buckets as Bunch Separation Scheme | 3059 |
|
||
|
Funding: Supported by the BMBF Beam storage close to a tune resonance (Qx = 1/3,1/4) can generate transverse resonance island buckets in the x,x' phase space providing a second stable island orbit winding around the standard orbit. The two orbits are well separated, with good life time and stability. Successful user experiments have been conducted at BESSY II and the Metrology Light Source (MLS) *,** with such an operation mode. We discuss the required beam optics setup, the TopUp injection process and present successful measurements taken at photon beamlines at BESSY II. * THPMR017, P.Goslawski et al., IPAC2016, Busan, Korea ** MOPWA021, M.Ries et al., IPAC2015, Richmond, USA |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK057 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK061 | Lattice Tuning and Error Setting in Accelerator Toolbox | 3067 |
|
||
|
New lattice designs need to be studied in the presence of magnetic and alignment errors and appropriate lattice tuning procedures. For this reason a set of tools to perform a commissioning-like sequence has been developed for the ESRF-EBS* ** upgrade in Accelerator Toolbox (AT)*** and is now generalized to be used for other accelerators lattice design. The functions presented here allow to correct first turn trajectory, orbit, tune, chromaticity, optics and coupling, in any order. A set of functions to define errors is introduced to address, among others, the issues of: misalignment of magnets modeled by several slices, multiple errors setting on the same magnet and spatially recursive errors along the lattice.
* J.C. Biasci et al. ,A low emittance lattice for the ESRF, Synchrotron Radiation News, vol. 27, Iss.6, 2014. ** ESRF upgrade programme phase II, ESRF, December 2014. *** Nash, B. et al.. New functionality for beam dynamics in Accelerator Toolbox (AT) IPAC'15. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK061 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK067 | Beam-Dynamics Simulation Studies for the HESR | 3084 |
|
||
|
The High Energy Storage Ring (HESR) is part of the future Facility for Antiproton and Ion Research (FAIR) placed in Darmstadt (Germany). The HESR is designed for antiprotons with a momentum range from 1.5 GeV/c to 15 GeV/c, but will as well be suitable to provide heavy ion beams with a momentum range from approximately 0.6 GeV/c to 5.8 GeV/c. To guarantee smooth operation it is crucial to verify and to optimize the design with beam-dynamics simulations. Within recent studies* calculations based on a variant of the Lyapunov exponent were carried out to estimate the dynamic aperture. The studies could reproduce expected influences as reduced aperture due to tune resonances and tune shifts due to coupling. Thus they can be extended to investigate the dynamic behaviour of the beam and identify the main restrictions to the dynamic aperture near the chosen betatron tune. Furthermore ongoing measurements of the magnetic fields of the already produced bending dipoles and quadrupoles deliver a more precise insight to the harmonic content of these elements. Thus the existing simulations could now be updated by including the new measurement results.
*J. Hetzel, A. Lehrach, U. Bechstedt, J. Böker, B. Lorentz, R. Tölle: Towards Beam-Dynamics Simulations Including More Realistic Field Descriptions for the HESR, IPAC'16 |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK067 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK068 | Non-Linear Beam Dynamics Studies of the CLIC Damping Wiggler Prototype | 3087 |
|
||
|
Funding: Julian Gethmann acknowledges the support by the DFG-funded Doctoral School Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology First beam dynamics studies of a damping wiggler prototype for the CLIC damping rings have been carried out at the KIT storage ring. Effects of the 2.9 T superconducting wiggler on the electron beam in the 2.5 GeV standard operation mode have been measured and compared with theoretical predictions. Higher order multipole components were investigated using local orbit bump measurements. Based on these findings the simulation models for the storage ring optic have been adjusted. The refined optics model has been applied to the 1.3 GeV, low-operation case. This case will be used to experimentally benchmark beam dynamics simulations involving strong wiggler fields and dominant collective effects. We present these measurements, comparisons and the findings of the simulations with the updated low-mode optics model. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK068 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK070 | Nonlinear Lattice Optimization for the SPring-8 Upgrade | 3091 |
|
||
| The SPring-8 upgrade project has adopted the hybrid MBA lattice to achieve the emittance of about 100 pmrad at 6 GeV with damping effects by insertion devices. This optics has two dispersion bumps in one unit cell where chromaticity-correcting sextupoles locate. The horizontal and vertical betatron phases between these bumps are tuned to be 3PI and PI, respectively, to cancel the low order contributions of nonlinear kicks due to sextupoles. However, it is not easy to obtain a sufficiently large dynamic aperture (DA) since (i) the cancellation is incomplete due to a nested arrangement, (ii) sextupoles are very strong, and (iii) the number of tuning knobs is limited. The DA is quite small due to the leakage of nonlinear kicks by nested sextupoles. We hence proposed to install additional weak sextupoles between the dispersion bumps to suppress the leakage kick further. Simulations show that this simple scheme is very effective for suppressing ADTS and for enlarging DA. We present details of this scheme and some numerical examples together with a newly developed fourth-order formula of ADTS for describing and controlling the lattice nonlinearity. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK070 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK080 | Preliminary Study of Beam Dynamics Compensation for the Elliptically Polarized Undulator at the HLS-II | 3114 |
| SUSPSIK050 | use link to see paper's listing under its alternate paper code | |
|
||
| An elliptically polarized undulator (EPU) was installed at the upgraded Hefei Light Source, HLS-II, for special users. Due to that the area of good field of the EPU is not large enough, the resulting beam dynamics is serious. At present, the lattice is changed to lower beta functions at the EPU to solve this problem. However, the compensation for the EPU is necessary for better operation of the machine in the future. In this paper, we used the surface fitting method to extract the Hamiltonian of the EPU from the real surface magnetic field data. Thus, we can obtain the effective Hamiltonian of the ring, which can be analyzed using normal form or other techniques. Then the beam dynamics effects resulting from the EPU can be compensated by optimizing the nonlinear quantities with striplines. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK080 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK084 | Approximating Nonlinear Forces with Phase-Space Decoupling | 3120 |
|
||
| Beam tracking software for accelerators typically falls into two categories: fast envelope simulations limited to linear beam optics, and slower multiparticle simulations that can model nonlinear effects. To find a middle ground between these approaches, we introduce virtual coordinates in position and momentum which have a cross-dependency (i.e. p*=f(x) where x is an initial position and p* is a virtual projection of momentum onto the position axis).This technique approximates multiparticle simulations with a significant reduction in calculation cost. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK084 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK085 | Beam Shaping with 4N-order Multipole Magnets | 3124 |
|
||
| A uniformly irradiating beam is beneficial in spallation for preventing irregular wear on the target. For octupoles (n = 4) and higher-order (n = 4N) magnets, passing charged-particle bunches undergo symmetric shaping effects along the x and y axes. Using a Lie-mapping formalism, we illustrate how well Gaussian distributions can be flattened symmetrically in 2D with single, dual-pulse, and RF magnets of 4N order. Incidental shaping effects are also discussed. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK085 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK088 | Analysis of Performance Fluctuations for the CERN Proton Synchrotron Multi-Turn Extraction | 3135 |
|
||
| After the successful beam commissioning and tests in 2015, the Multi-Turn Extraction (MTE) has been put in operation in 2016. In this paper, the remaining issues related with fluctuation of the MTE performance are evaluated and correlation studies are presented in view of estimating the impact of planned improvements. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK088 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK091 | Amplitude Dependent Closest Tune Approach Generated by Normal and Skew Octupoles | 3147 |
|
||
| Amplitude dependent closest tune approach, an action dependent analogue of the DQmin generated by linear coupling, was observed in the LHC during Run1. It restricts the accessible resonance free area of the tune diagram and by altering tune spread has the potential to impact upon Landau damping. A theoretical description of such behaviour, generated by normal octupoles and linear coupling has recently been validated in the LHC, however simulation has established that amp-dependent closest approach may also be generated by a combination of normal and skew octupoles. This paper summarizes these simulation based observations. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK091 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK092 | Effect of Linear Coupling on Nonlinear Observables at the LHC | 3151 |
|
||
| Simulation work during LHC Run 1 established that linear coupling had a large impact on nonlinear observables such amplitude detuning and dynamic aperture. It is generally taken to be the largest single source of uncertainty in the modelling of the LHC's nonlinear single particle dynamics. Measurements in 2016 sought to confirm this impact of linear coupling with beam. This paper summarizes the observed influence of linear coupling on various nonlinear observables in the LHC. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK092 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK093 | New Methods for Measurement of Nonlinear Errors in LHC Experimental IRs and Their Application in the HL-LHC | 3155 |
|
||
| Studies of nonlinear errors in LHC experimental insertions (IRs) during Run 1 were based upon feed-down to tune and coupling from the crossing angle orbit bumps. Useful for validating the magnetic model, this method alone is of limited use to understand discrepancies between magnetic and beam-based measurement. Feed-down from high-order multipoles is also difficult to observe. During Run 2 several alternative methods were tested in the LHC. This paper summarizes the results of these tests, and comments on their potential application to the High-Luminosity LHC upgrade. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK093 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK099 | Beam Lifetime Studies for SPS Storage Ring | 3178 |
|
||
| Limitation of beam lifetime was systematically investigated and studied for Siam Photon Source (SPS) storage ring. The objective was to identify the main cause of the observed reduction of beam lifetime. The simulations of momentum acceptance and Touschek lifetime were performed, incorporating non-linear effects generated by the installed high-field insertion devices. The Touschek lifetime was measured as a function of RF voltage and compared with the values obtained from simulation. The measurements were performed for a variety of different operation conditions of the insertion devices and different chromaticities. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK099 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK114 | Study of Electron Polarization Dynamics in the JLEIC at JLab | 3218 |
|
||
|
Funding: Authored by Jefferson Science Associates, LLC under U.S. DOE Contract No. DE-AC05-06OR23177 and DE-AC02-06CH11357. The design of an electron polarization scheme in the Jefferson Lab Electron-Ion Collider (JLEIC) aims to attain a high longitudinal electron polarization (over 70%) at collision points as required by the nuclear physics program. Comprehensive strategies for achieving this goal have been considered and developed including injection of highly polarized electrons from CEBAF, mechanisms for manipulation and preservation of the polarization in the JLEIC collider ring and measurement of the electron polarization. In particular, maintaining a sufficiently long polarization lifetime is crucial for accumulation of adequate experimental statistics. The chosen electron polarization configuration, based on the unique figure-8 geometry of the ring, removes the electron spin-tune energy dependence. This significantly simplifies the control of the electron polarization and suppresses the synchrotron sideband resonances. This paper reports recent studies and simulations of the electron polarization dynamics in the JLEIC electron collider ring. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK114 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK116 | Aberration Compensation in a Skew Parametric-Resonance Ionization Cooling Channel | 3221 |
|
||
|
Funding: This work was supported in part by U.S. DOE STTR Grant DE-SC0005589. Authored by Jefferson Science Associates, LLC under U.S. DOE Contract No. DE-AC05-06OR23177. Skew Parametric-resonance Ionization Cooling (Skew PIC) represents a novel method for focusing of highly divergent particle beams, as in the final 6D cooling stage of a high-luminosity muon collider. In the muon collider concept, the resultant equilibrium transverse emittances from cooling with Skew PIC are an order of magnitude smaller than in conventional ionization cooling. The concept makes use of coupling of the transverse dynamic behavior, and the linear dynamics are well-behaved with good agreement between analytic solutions and simulation results. Compared to the uncoupled system, coupling of the transverse dynamic behavior purports to reduce the number of multipoles required for aberration compensation while also avoiding unwanted resonances. Aberration compensation is more complicated in the coupled case, especially in the high-luminosity muon collider application where equilibrium angular spreads in the cooling channel are on the order of 200 mrad. We present recent progress on aberration compensation for control of highly divergent muon beams in the coupled correlated optics channel, and a simple cooling model to test the transverse acceptance of the channel. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK116 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK119 | Lost Muon Study for the Muon g-2 Experiment at Fermilab | 3230 |
|
||
| The Fermilab Muon g-2 Experiment has a goal of measuring the muon anomalous magnetic moment to a precision of 140 ppb - a fourfold improvement over the 540 ppb precision obtained by the BNL Muon g-2 Experiment. Some muons in the storage ring will interact with material and undergo bremsstrahlung, emitting radiation and loosing energy. These so called lost muons will curl in towards the center of the ring and be lost, but some of them will be detected by the calorimeters. A systematic error will arise if the lost muons have a different average spin phase than the stored muons. Algorithms are being developed to estimate the relative number of lost muons, so as to optimize the stored muon beam. This study presents initial testing of algorithms that can be used to estimate the lost muons by using either double or triple detection coincidences in the calorimeters. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK119 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPIK122 | Applying Square Matrix to Optimize Storage Ring Nonlinear Lattice | 3241 |
|
||
|
Funding: Supported by US DOE Contract No. DE-AC02-98CH10886 and DE-SC0012704. A new method of using linear algebra technique to analyze periodical nonlinear beam dynamics is presented. For a given dynamical system, a square upper triangular transfer matrix is constructed out of a one turn Taylor transfer map. First we separate the matrix into different low dimensional invariant subspaces according to their eigenvalues. Then a stable Jordan transformation can be obtained on each subspace. The transformation provides an excellent action-angle approximation to the solution of the nonlinear dynamics. And the deviation of the new action from constancy provides a measure of the nonlinearity of the motions, which provides a novel method to optimize the nonlinear dynamic system. We applied this method to optimize various rings, such as NSLS-II, SPEAR3, and APS-U lattice, the promising dynamic aperture have been achieved from both tracking simulation and experimental measurements. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPIK122 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| WEPVA120 | Beam Dynamics Simulation for EPU200 in TPS | 3551 |
|
||
| The Taiwan Photon Source (TPS) is a low-emittance 3-GeV light source at Natioal Synchrotron Radiation Research Center (NSRRC). Five in-vacuum undulator beamlines were delivered to users on Sep. 22, 2016. To generate 10 ~ 500 eV photon with variuos polarizations, users proposed a new EPU : EPU200. In this paper, we present the preliminary results of beam dynamics simulation for EPU200. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-WEPVA120 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |