| Paper | Title | Page |
|---|---|---|
| MOPAB065 | Breit-Wheeler Scattering Events Produced by Two Interacting Compton Sources | 261 |
|
||
| We present the dimensioning of a photon-photon collider based on conventional Compton gamma sources for the observation of Breit-Wheeler pair production and QED gamma-gamma generation. Two symmetric electron beams, generated by photocathodes and accelerated in linacs, produce two primary gamma rays through Compton back-scattering with two high-energy lasers. Tuning the system energy above the Breit-Wheeler cross section threshold, a flux of secondary electrons and positrons is generated. The process is analyzed by start-to-end simulations. The Monte Carlo code 'Rate Of Scattering Events' (ROSE) has been developed ad hoc for the counting of the QED events. Realistic numbers of the secondary particles yield, referring to existing or approved set-ups, a discussion of the feasibility of the experiment and the evaluation of the background are presented. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPAB065 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPIK078 | Narrow-Band, Wide-Range Tuneable THz Source Based on the Slotted-Foil Technique | 712 |
|
||
| The FEL user community has expressed a strong interest in a THz source for the excitation of their samples in pump probe experiments. The demanded THz properties are challenging to achieve, as they include a narrow bandwidth of <5-10%, the possibility of frequency tuning between 1 and 20 THz, a THz pulse energy of about 100 uJ, and a fixed phase relation from shot-to-shot. To fulfil these specifications, an accelerator-based source is proposed in this paper. It utilises the slotted-foil technique to create a pre-bunched electron beam that is injected into a helical undulator. Detailed simulation studies presented in this paper show that the corresponding undulator radiation has the demanded properties. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPIK078 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPIK111 | Initial Performance Measurements of Multi-GHz Electron Bunch Trains | 795 |
|
||
|
Funding: This work was performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. LLNL's compact laser-Compton based x-ray source is currently producing up to 35 keV photons, with the capability to upgrade to 250 keV. Increasing the average brightness of such sources requires increasing the electron beam current. To avoid degradation of the narrow-bandwidth performance of the source, the per-bunch charge shouldn't increase; the effective repetition rate of the electron beams must be raised. It has been proposed* to generate bunch trains of several hundred pulses spaced by the period of X-band RF (~87 ps), which raises questions about beam-loading effects on the energy uniformity of the bunches and wakefield effects degrading the emittance of later bunches, compromising the x-ray quality. As a first test of this concept, we have installed into the electron-generating laser of our system optical pulse-stacking hardware to allow generation of 16-electron-bunch trains. Here we present the current status of our x-ray source, along with initial results using this new multi-bunch train. This includes characterization of collective electron beam energy spread and emittance growth. * D.J. Gibson, et al., IPAC2012. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPIK111 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA001 | Coherent X-Ray Radiation From Electron Beam Processed by Channeling and Emittance Exchange | 845 |
| SUSPSIK019 | use link to see paper's listing under its alternate paper code | |
|
||
| Presented contribution theoretically studies a novel scheme of compact intense x-ray radiation source. In the scheme, longitudinally modulated electron beam emits x-rays by Inverse Compton Scattering (ICS). The setup's feature is the way how longitudinal density modulation in angstrom scale is created. There are three stages of processing of initial beam of relativistic electrons: 1. First, the electrons cross a crystal plate in channeling regime. It is shown that upon leaving the crystal, the electron beam acquires discernible transverse modulation in angstrom scale. It is taken into account that not all electrons are captured in channeling mode and that some of those that do may leave it as they travel through the crystal slab. 2. Further, the beam is transported to Emittance Exchange (EEX) line, in which the direction of modulation is tilted and the beam becomes longitudinally modulated. The scale of modulation remains the same. 3. Finally, intense quasi-coherent x-ray radiation is emitted by ICS. Numerical estimations show that coherent contribution to intensity is considerable for feasible parameters of used beam, components of EEX line and laser producing photons for ICS. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA001 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA002 | Initial Stage of Self Amplified Radiation Emission From Electron Bunches in Crystal: Linear Response Theory | 848 |
|
||
| Self amplified spontaneous emission (SASE) is a key process in X-ray free electron lasers' operation. In this case the spontaneous emission is undulator radiation emission, the radiation in X-ray range being possible from electrons in GeV energy range. In the case of interaction of electrons with properly aligned crystal the channeling radiation results in X-rays from electrons with energies in tens MeV energy range. In this situation for high current densities the SASE process may take place that potentially could lead to construction of a compact bright X-ray source. In present contribution the first principle theoretical description is outlined and first order perturbation theory is used to model the initial stage of SASE. The transition from spontaneous to SASE regime is described, the requirements for bunch current and emittance are determined. By means of dispersion equation analysis and boundary condition application the intensity radiated from crystal slab is calculated and it is shown that Bragg diffraction could enhance self amplification. A numerical example for Si (001) illustrates the model. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA002 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA012 | The Dedicated Accelerator R&D Facility Sinbad at DESY | 869 |
|
||
| We present an overview of the dedicated R\&D facility SINBAD which is currently under construction at DESY. The facility will host multiple independent experiments on the acceleration of ultra-short electron bunches and advanced acceleration schemes. In its initial phase, SINBAD will host two experiments: AXSIS and ARES. The AXSIS collaboration aims to accelerate fs-electron bunches to 15 MeV in a THz driven dielectric structure and subsequently create X-rays by inverse Compton scattering. The first stage of the ARES experiment is to set up a 100 MeV S-band electron linac to produce ultra-short electron bunches with excellent beam arrival time stability. Once this is achieved, the electrons will be ideally suited to be injected into experiments for testing advanced accelerator concepts e.g. DLA experiments in the context of the ACHIP collaboration. In the long term, external injection into a laser driven plasma acceleration stage is targeted as well. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA012 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA016 | ELI-NP GBS Status | 880 |
|
||
| New generation of Compton sources are developing in different countries to take advantage of the photon energy amplification given by the Compton backscattering effect. In this framework the Eurogammas international collaboration is producing a very high brilliance gamma source for the Nuclear Pillar of the Exterme Light Infrastructure program (ELI). At present there is a lot of effort in the mass production of all the components and in the developments and tests of the different high technology devices that will operate in the gammas beam source, like the optical recirculator and the high gradient - high average current warm C band accelerating sections. In this paper we will provide a general overview of the GBS status and of the perspectives for the future integration phase. | ||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA016 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA023 | Luminosity Increase in Laser-Compton Scattering by Crab Crossing Method | 902 |
|
||
|
In collider experiments such as KEKB, crab crossing method is a promising way to increase the luminosity. We are planning to apply crab crossing to laser-Compton scattering, which is a collision of electron beam and laser, to gain a higher luminosity leading to a higher flux X-ray source. It is well known that the collision angle between electron beam and laser affects the luminosity. It is the best when the collision angle is zero, head-on collision, to get a higher luminosity but difficult to construct such system especially when using an optical cavity for laser. Concerning this difficulty, we are planning crab crossing by tilting the electron beam using an rf-deflector. Although crab crossing in laser-Compton scattering has been already proposed*, nowhere has demonstrated yet. We are going to demonstrate and conduct experimental study at our compact accelerator system in Waseda University. In this conference, we will report about our compact accelerator system, laser system for laser-Compton scattering, and expected results of crab crossing laser-Compton scattering.
*Variola Alessandro, et al. Luminosity optimization schemes in Compton experiments based on Fabry-Perot optical resonators. Physical Review Special Topics-Accelerators and Beams 14.3 (2011): 031001. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA023 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA024 | Investigation of the Coherent Cherenkov Radiation Using Tilted Electron Bunch | 905 |
|
||
|
Funding: This work was supported by a research granted from The Murata Science Foundation and JSPS KAKENHI 26286083. Cherenkov radiation can be produced when the velocity of the charged particles are faster than the light in some medium. We investigated the coherent Cherenkov radiation using electron bunch tilting for matching the wave front of the Cherenkov radiation. The electron bunch was tilted by using rf transverse deflecting cavity. We tested several materials for the Cherenkov target which has enough transmittance at the wavelength of THz region. As a result, high peak power THz was achieved using this novel technique. We will report the principle of this technique, the experimental results and future prospects at the conference. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA024 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA027 | Measurement of High Power Terahertz with Dielectric Loaded Waveguide at Tsinghua University | 914 |
|
||
|
Funding: Work supported by the National Nature Science Foundation of China (NSFC Grants No.11475097) and the National Key Scientific Instrument and Equipment Development Project of China (Grants No. 2013YQ12034504) We have measured an intense THz radiation produced by a sub-picosecond, relativistic electron bunch passing through a dielectric loaded waveguide (DLW) at Tsinghua University accelerator beamline. The DLW was 3 cm long quartz tube with 900 'm inner diameter and 100 'm wall thickness metallized on the outside. Radiated energy of the THz pulse was measured to be proportional to the square of the effective charge. The end of the DLW was cut at an angle for efficient THz pulse extraction. Tens of 'J THz energy per pulse were measured outside the vacuum chamber with a calibrated Golay cell in the experiment. *wangdan16@mail.tsinghua.edu.cn *yanlx@mail.tsinghua.edu.cn |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA027 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA034 | A Compact EUV Light Source Using a mm-Wave Undulator | 928 |
|
||
|
Funding: This project was funded by U.S. Department of Energy under Contract No. DE-AC02-76SF00515, and the National Science Foundation under Contract No. PHY-1415437. We are building an Extreme Ultra Violet (EUV) light source based on a 1.75 mm period RF undulator*. We will use a thermionic X-Band injector which utilizes RF bunch compression. The beam is accelerated using an X-Band traveling wave accelerating structure followed by a high shunt impedance standing wave accelerating structure up to 129 MeV. The beam then goes through a 91.392 GHz RF undulator with a period of 1.75 mm, producing EUV radiation around 13.5 nm. The RF undulator is powered by a 91.392 GHz decelerating structure, which extracts the RF power from the spent electron beam. The length of the entire beam line from the cathode to the beam dump is approximately 6 m. We describe the design and projected operating parameters for this EUV light source. * F. Toufexis and S.G. Tantawi, A 1.75 mm Period RF-Driven Undulator, these proceedings. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA034 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
| MOPVA036 | High Average Brilliance Compact Inverse Compton Light Source | 932 |
| SUSPSIK020 | use link to see paper's listing under its alternate paper code | |
|
||
|
Funding: Partially authored by Jefferson Science Associates, LLC under U.S. DOE contract NO. DE-AC05-6OR23177. There exists an increasing demand for compact Inverse Compton Light Sources (ICLS) capable of producing substantial fluxes of narrow-band X-rays. While multiple design proposals have been made, compared to typical bremsstrahlung sources, most of these have comparable fluxes and improve on the brilliance within a 0.1% bandwidth by only a few orders of magnitude. By applying cw superconducting rf beam acceleration and rf focusing to produce a beam of small emittance and magnetic focusing to produce a small spot size on the order of a few microns at collision, the source presented here provides a 12 keV X-ray beam which outperforms other compact designs and bremsstrahlung sources. Compared to a bremsstrahlung source, the flux is improved by at least an order of magnitude and the average brilliance by six orders of magnitude. Surpassing other compact ICLS designs, the source presented here is attractive to a wide variety of potential users. |
||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2017-MOPVA036 | |
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |