The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Transverse Resonance Island Buckets as Bunch Separation Scheme | |||||
| Authors |
|
|||||
| Abstract | Beam storage close to a tune resonance (Qx = 1/3,1/4) can generate transverse resonance island buckets in the x,x' phase space providing a second stable island orbit winding around the standard orbit. The two orbits are well separated, with good life time and stability. Successful user experiments have been conducted at BESSY II and the Metrology Light Source (MLS) *,** with such an operation mode. We discuss the required beam optics setup, the TopUp injection process and present successful measurements taken at photon beamlines at BESSY II. | |||||
| Footnotes & References | * THPMR017, P.Goslawski et al., IPAC2016, Busan, Korea ** MOPWA021, M.Ries et al., IPAC2015, Richmond, USA |
|||||
| Funding | Supported by the BMBF | |||||
| Paper | download WEPIK057.PDF [2.327 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2017, Copenhagen, Denmark | |||||
| Series | International Particle Accelerator Conference (8th) | |||||
| Proceedings | Link to full IPAC2017 Proccedings | |||||
| Session | Posters Wednesday 2 | |||||
| Date | 17-May-17 16:00–18:00 | |||||
| Main Classification | 05 Beam Dynamics and Electromagnetic Fields | |||||
| Sub Classification | D02 Non-linear Single Particle Dynamics - Resonances, Tracking, Higher Order, Dynamic Aperture, Code | |||||
| Keywords | injection, optics, simulation, sextupole, operation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Gianluigi Arduini (CERN, Geneva, Switzerland); Juliana Pranke (ESS, Lund, Sweden); Mike Seidel (PSI, Villigen, Switzerland); Mats Lindroos (ESS, Lund, Sweden) | |||||
| ISBN | 978-3-95450-182-3 | |||||
| Published | May 2017 | |||||
| Copyright |
|